Warwickshire Parish Register Copies held at Coventry Archives
As well as the parishes of present-day Coventry, the Coventry Archives also hold microfilmed copies of many other Warwickshire parishes. The original Parish Registers for all the churches shown below are held at Warwick Record Office. Where gaps are shown in the Coventry holdings these can usually be seen at Warwick. Coventry parishes are shown on the Coventry parishes page.
Parish | Baptisms | Marriages | Burials | Banns |
Alderminster | 1874-1936 | 1876-1914 | ||
Alveston | 1539-1812 | 1539-1814 | 1539-1812 | 1790-1810 |
Ansley | 1876-1910 | |||
Ansty | 1589-1958 | 1589-1983 | 1589-1978 | 1754-1930 |
Arley | 1557-1910 | 1557-1939 | 1557-1929 |
1813-1829 1853 |
Arrow | 1872-1937 | 1837-1974 | ||
Ashow | 1813-1978 | 1837-1978 | 1813-1979 | |
Astley | 1670-1910 | 1676-1981 | 1671-1953 | 1755-1942 |
Atherstone | 1899-1909 | 1875-1916 | ||
Atherstone on Stour | 1813-1971 | 1837-1972 | 1814-1979 | |
Avon Dassett | 1559-1799 | 1559-1799 | 1559-1799 | |
Baddesley Clinton | 1872-1962 | 1839-1985 | ||
Baddesley Ensor | 1898-1927 | 1898-1930 | ||
Barford |
1538-1799 1845-1877 | 1538-1880 |
1538-1799 1813-1867 | |
Barton on the Heath | 1875-1979 |
1810-1812 1873-1975 | 1872-1978 | 1810-1975 |
Bearley | 1813-1940 | 1813-1963 | 1813-1964 | 1824-1964 |
Beaudesert | 1895-1929 | 1876-1916 | 1877-1920 | |
Bedworth, All Saints | 1644-1900 | 1653-1907 | 1653-1900 | 1874-1927 |
Bentley Chapelry | 1837-1967 | |||
Berkswell | 1653-1922 | 1653-1924 | 1653-1933 | 1840-1931 |
Bidford on Avon |
1800-1812 1875-1903 | 1876-1905 | 1800-1812 | |
Bilton, New | 1868-1910 | |||
Binton | 1580-1791 |
1539-1811 1890-1903 |
1540-1801 1813-1978 | 1824-1924 |
Birdingbury | 1559-1977 | 1559-1977 | 1559-1979 | 1824-1979 |
Bourton on Dunsmore |
1662-1813 1874-1893 | 1662-1813 | 1662-1813 | 1874-1904 |
Brailes | 1859-1964 | |||
Brinklow | 1558-1928 | 1558-1930 | 1558-1978 | 1754-1915 |
Brownsover | 1593-1969 | 1593-1966 | 1593-1979 | 1824-1978 |
Bubbenhall | 1698-1914 | 1698-1836 | 1698-1812 | 1754-1946 |
Budbrooke | 1883-1962 | 1837-1962 | 1878-1926 | 1823-1924 |
Bulkington | 1606-1966 | 1606-1909 | 1606-1984 |
1754-1823 1898-1924 |
Burmington |
1703-1812 1876-1979 |
1703-1834 1873-1977 | 1703-1978 | 1754-1977 |
Butlers Marston | 1876-1923 | 1874-1946 | 1884-1921 | |
Caldecote | 1725-1812 | 1725-1876 | 1725-1812 | |
Chadshunt | 1864-1882 | |||
Cherington | 1812-1879 | |||
Churchover |
1658-1670 1721-1756 |
1658-1670 1721-1756 |
1658-1670 1721-1756 | |
Church Lawford | 1879-1984 | |||
Clifton-on-Dunsmore | 1594-1876 |
1594-1753 1813-1837 | 1594-1882 | |
Compton Verney | 1852-1923 | |||
Compton Wyngates | 1856-1935 | |||
Corley | 1540-1942 | 1540-1948 | 1540-1932 | 1754-1822 |
Cubbington | 1875-1914 | 1876-1926 | 1875-1903 | 1876-1900 |
Curdworth | 1875-1936 | |||
Dunchurch | 1538-1748 | 1538-1838 |
1538-1748 1817-1876 | 1754-1836 |
Farnborough | 1883-1979 | 1838-1978 | 1875-1947 | 1899-1979 |
Fenny Compton | 1627-1812 | 1628-1810 | 1627-1812 | |
Grandborough | 1581-1812 |
1581-1837 1921-1983 | 1581-1812 | 1754-1812 |
Great Packington | 1538-1948 | 1538-1933 | 1538-1812 | 1751-1959 |
Harborough Magna |
1540-1696 1716-1877 |
1540-1696 1775-1878 |
1540-1696 1770-1878 | 1760-1823 |
Haseley |
1588-1634 1716-1876 |
1588-1634 1716-1876 |
1588-1634 1716-1879 | |
Honily | 1842-1872 | |||
Ilmington | 1588-1847 | 1588-1837 | 1588-1881 | 1754-1812 |
Kenilworth, St John | 1854-1907 | 1854-1933 | 1892-1905 | |
Kenilworth, St Nicholas | 1873-1880 | 1765-1878 | 1892-1905 | |
Kineton | 1870-1911 | |||
Leamington Hastings | 1823-1876 | |||
Leek Wooton | 1581-1973 | 1581-1837 | 1581-1917 | 1873-1938 |
Lillington | 1539-1885 | 1539-1877 | 1539-1878 | 1809-1810 |
Little Packington | 1629-1964 | 1629-1933 | 1628-1967 | 1774-1965 |
Longford | 1874-1913 | 1892-1929 | 1892-1910 | |
Long Itchington | 1794-1813 | |||
Long Marston | 1780-1888 | 1680-1905 | 1680-1980 | 1831-1950 |
Lower Shuckburgh | 1741-1749 | |||
Mancetter | 1871-1876 | 1869-1982 | ||
Marton | 1873-1928 | |||
Maxstoke | 1899-1914 | |||
Merevale | 1876-1956 | |||
Meriden | 1646-1907 | 1647-1949 | 1646-1902 | 1754-1926 |
Milverton | 1742-1812 |
1744-1812 1875-1939 | 1742-1812 | 1824-1876 |
Monks Kirby | 1824-1876 | |||
Moreton Morrell | 1873-1921 | 1838-1974 | 1913-1978 | |
Nether Whitacre | 1869-1922 | |||
Newbold Pacey | 1754-1840 | 1754-1877 | ||
Norton Linsey | 1813-1878 | 1837-1879 | 1814-1879 | 1824-1878 |
Nuneaton, St Nicholas | 1840-1876 | 1813-1860 | ||
Pillerton Hersey | 1873-1914 | 1875-1937 | 1824-1879 | |
Polesworth | 1895-1905 | |||
Preston Bagot | 1677-1973 |
1677-1836 1874-1959 | 1677-1971 | |
Preston-on-Stour | 1873-1907 | 1873-1913 | ||
Priors Marston | 1873-1932 | |||
Quinton | 1547-1876 | 1547-1837 | 1547-1877 | |
Radway | 1605-1877 | 1605-1837 | 1605-1879 | 1754-1876 |
Ratley | 1701-1871 | 1701-1837 | 1701-1878 | |
Rugby, Holy Trinity | 1875-1908 | |||
Rugby, St Matthew | 1887-1911 | 1868-1903 | 1842 | 1868-1908 |
Ryton on Dunsmore | 1539-1931 | 1539-1837 | 1539-1879 | 1755-1911 |
Salford Priors |
1783-1802 1854-1899 | 1874-1912 |
1783-1802 1864-1926 | 1869-1949 |
Seckington | 1813-1973 | 1874-1968 | 1875-1972 | |
Sherbourne | 1813-1939 | 1873-1963 | 1872-1971 | |
Shilton | 1695-1986 |
1695-1837 1965-1984 | 1695-1948 | 1754-1876 |
Shipston-on-Stour | 1572-1915 | 1572-1909 | 1572-1868 | 1754-1876 |
Shotteswell | 1741-1749 | |||
Shustoke | 1838-1983 | |||
Shuttington | 1765-1812 | 1765-1982 | 1765-1812 | |
Southam | 1539-1809 | 1539-1812 | 1539-1809 | |
Spernall | 1814-1969 | 1840-1970 | 1825-1970 | |
Stockingford | 1862-1903 |
1824 1854-1900 | 1878-1909 | |
Stockton |
1566-1809 1871-1903 |
1567-1806 1874-1939 |
1566-1809 1875-1932 |
1759-1768 1875-1922 |
Stretton-on-Dunsmore | 1682-1916 | 1695-1837 | 1681-1924 | 1754-1938 |
Stretton-on-Fosse | 1569-1862 | 1569-1836 | 1569-1879 | |
Sutton under Brailes | 1605-1812 | 1605-1812 | 1605-1812 | |
Tidmington | 1827-1837 | |||
Ufton | 1709-1876 |
1718-1752 1807-1834 | 1741-1812 | |
Warwick, All Saints (Emscote) | 1861-1872 | 1861-1875 | 1873-1876 | |
Warwick, St Mary | 1782-1791 | |||
Wasperton | 1826-1877 | |||
Weddington | 1838-1885 | 1808-1935 | ||
Wellesbourne | 1560-1877 | 1560-1812 | 1560-1931 | 1560-1938 |
Weston-on-Avon | 1686-1813 | 1690-1841 | 1685-1813 | |
Weston-on-Wetherley | 1813-1981 | 1813-1984 | ||
Westwood | 1845-1947 | 1846-1940 | 1846-1933 | 1846-1932 |
Whatcote | 1813-1979 | 1813-1980 | ||
Willey | 1937-1982 | |||
Willoughby | 1837-1983 | |||
Winderton | 1880-1973 | |||
Withybrook | 1783-1812 | |||
Wolford |
1735-1749 1813-1855 1889-1956 |
1735-1749 1813-1837 1874-1913 |
1735-1749 1813-1878 | 1823-1979 |
Wolston | 1558-1876 | 1558-1876 | 1558-1942 | 1754-1829 |
Wolverton | 1813-1968 | 1838-1963 | 1813-1968 | 1823-1968 |
Wolvey | 1926-1979 | |||
Wooton Wawen | 1873-1964 | 1875-1920 | 1869-1979 | 1823-1844 |
Wormleighton | 1873-1912 | 1823-1879 | ||
Wroxall | 1785-1823 | 1788-1823 |