Coventry Non-Conformist Registers
Non-Conformist Register copies held at Coventry Archives
It should be noted that some of these records are not viewable and advice should be sought from the Archivist as to their availability. Because of this restriction the dates below may vary from those available.
Place – Denomination : Location | Births / Baptisms | Marriages |
Coventry – Baptist : Cow Lane | 1761 – 1836 | |
Coventry – Baptist : Jordan Well | 1761 – 1836 | |
Coventry – Baptist : Longford Chapel | 1769 – 1837 | |
Coventry – Baptist : Queens Road | 1765 – 1836 | |
Coventry – Baptist : Whitefriars Lane | 1811 – 1837 | |
Coventry – Congregational : Vicar Lane | 1806 – 1837 | |
Coventry – Congregational : West Orchard | 1761 – 1837 | |
Coventry – Methodist : Bell Green | 1849 – 1966 | |
Coventry – Methodist : Brick Kiln Lane | 1927 – 1953 | |
Coventry – Methodist : Broad Street | 1927 – 1953 | |
Coventry – Methodist : Colleycroft/Little Bayton | 1905 – 1960 | |
Coventry – Methodist : Gosford Street | 1807 – 1828 | |
Coventry – Methodist : Lockhurst Lane | 1862 – 1974 | 1899 – 1972 |
Coventry – Methodist : Stoney Stanton Road | 1911 – 1980 | |
Coventry – Methodist : Warwick Lane | 1820 – 1837 | |
Coventry – Methodist : Woodside Avenue | 1848 – 1939 | |
Coventry – Paradise Primitive Methodist : Circuit | 1905 – 1960 | |
Coventry – Primitive Methodist : Circuit | 1844 – 1883 | |
Coventry – United Reformed : Vine Street | 1947 – 1953 | |
Coventry – United Reformed : Warwick Road | 1938 – 1964 | |
Coventry – United Reformed : Well Street | 1899 – 1940 | |
Coventry – United Reformed : West Orchard | 1931 – 1940 | |
Coventry – United Reformed : West Orchard Part 2 | 1948 – 1992 | |
Coventry – Wesleyan Methodist : Circuit | 1838 – 1911 | |
Alderman’s Green – Primitive Methodist : | 1947 – 1952 | – 1949 |
Alderman’s Green – Wesleyan Methodist : | 1920 – 1966 | – 1965 |
Foleshill – Independant : | 1793 – 1837 | |
Stoneleigh – Methodist : | 1952 – 1967 |
Non-Conformist Register copies held elsewhere
Place – Denomination : Location | Births / Baptisms | Marriages | Record location |
Exhall – Methodist : | 1956 – 1977 | – | |
Foleshill – Baptist : Longford | 1769 – 1837 | Warwick RO | |
Foleshill – Congregational : | 1788 – 1837 | Warwick RO | |
Foleshill – United Reformed : | 1796 – 1983 | Church Records | |
Ryton – Methodist : | 1960 & 1967 | – |