Parish Register Copies held at Coventry Archives
The original Parish Registers for all the churches shown below are held at Warwick Record Office. Where gaps are shown in the Coventry holdings these can usually be seen at Warwick. Later registers for most of these churches are also kept at Warwick, as are other surviving Warwickshire parish registers and those for the more recent Coventry parishes. See also the Other Warwickshire Parish Registers page.
Parish | Baptisms | Marriages | Burials | Banns |
Coventry, All Saints | 1869-1903 | 1869-1912 | ||
Coventry, Christchurch | 1875-1908 | 1892-1922 | ||
Coventry, Holy Trinity | 1561-1904 | 1561-1908 | 1561-1908 |
1653-1909 with gaps |
Coventry, St John the Baptist | 1734-1908 | 1734-1900 | 1734-1893 | 1754-1825 |
Coventry, St Mark | 1869-1904 | 1869-1905 | ||
Coventry, St Michael | 1662-1892 | 1662-1897 | 1662-1966 | |
Coventry, St Peter | 1841-1907 | 1842-1903 | 1841-1931 | |
Coventry, St Thomas (The Butts) | 1849-1913 | 1849-1901 | ||
Coventry, Mission Church of St Mary | 1902-1904 | |||
Allesley, All Saints | 1569-1936 | 1562-1933 | 1562-1855 | 1754-1902 |
Baginton, St John the Baptist | 1628-1949 | 1628-1891 | 1628-1979 | 1767-1892 |
Binley, St Bartholomew | 1660-1920 | 1660-1946 | 1660-1934 | 1757-1849 |
Exhall, St Giles | 1540-1924 | 1540-1910 | 1540-1930 | 1803-1905 |
Fillongley, St Mary & All Saints | 1538-1921 | 1538-1908 | 1538-1947 | 1887-1922 |
Foleshill, St Laurence | 1564-1913 | 1565-1911 | 1565-1903 | 1777-1904 |
Foleshill, St Paul | 1841-1904 | 1846-1902 | 1845-1965 | |
Keresley, St Thomas | 1847-1916 | 1848-1932 | 1847-1911 | |
Stivichall, St James | 1648-1942 | 1648-1944 | 1648-1812 | 1754-1937 |
Stoke, St Michael | 1573-1918 | 1573-1907 | 1573-1853 | 1755-1823 |
Stoneleigh, St Mary | 1634-1958 | 1634-1966 | 1634-1980 | 1823-1913 |
Walsgrave On Sowe, St Mary | 1538-1961 | 1538-1907 |
1538-1797 1813-1929 |
1756-1816 1857-1927 |
Wyken, St Mary Magdalene | 1600-1937 | 1611-1942 | 1600-1942 |