Returns of Constables in Warwickshire Villages between 1842 and 1845. Courtesy of Warwickshire Family History Society.
| Surname | Forename | Parish | Occupation | Division | Date |
|---|---|---|---|---|---|
| Adkins | William Jun | Arrow | Alcester | November 1842 | |
| Alcock | Samuel | Maxstoke | Coleshill | November 1842 | |
| Allen | Samuel | Haselor | Alcester | November 1842 | |
| Alrop | John ygr | Marton | Southern | November 1842 | |
| Archer | Joseph | Polesworth | Atherstone | November 1842 | |
| Archer | John Burton | Burton Dassett | Burton Dassett | December 1842 | |
| Arnold | Joseph | Morton Baggott | Alcester | November 1842 | |
| Arnold | ? | Cherrington | Brailes | November 1842 | |
| Ashley | Robert | Tysoe | Kineton | December 1842 | |
| Atkins | Joseph | Rugby | Rugby | November 1842 | |
| Atkins | Michael | Baddesley Ensor | Atherstone | November 1842 | |
| Aubrey | Samuel | Lighthorne | Kineton | December 1842 | |
| Aught | George | Hartshill | Atherstone | November 1842 | |
| Avins | William | Atherstone | Atherstone | November 1842 | |
| Avins | Richard | Nuneaton | Atherstone | November 1842 | |
| Baker | George | Hamlet of Attleborough | Atherstone | November 1842 | |
| Ball | William | Baddesley Ensor | Atherstone | November 1842 | |
| Ball | Henry | Long Itchington | Southern | November 1842 | |
| Balston | William | Hamlet of Attleborough | Atherstone | November 1842 | |
| Banwell | William | Exhall | Alcester | November 1842 | |
| Barbery | Michael | Hartshill | Atherstone | November 1842 | |
| Barnes | William | Austrey | Atherstone | November 1842 | |
| Barnwell | William | Wolfhamcote | Southern | November 1842 | |
| Barratt | Charles | Bilton | Rugby | November 1842 | |
| Barratt | Edward | Hillmorton | Rugby | November 1842 | |
| Bates | Samuel | Ansley | Atherstone | November 1842 | |
| Bawcutt | John | Kineton | Kineton | December 1842 | |
| Baxter | George | Newton Regis | Atherstone | November 1842 | |
| Baylis | William | Kineton | Kineton | December 1842 | |
| Bayliss | George | Ardens Grafton | Stone Mason | Stratford upon Avon | November 1842 |
| Bayliss | Thomas | Wishaw | Coleshill | November 1842 | |
| Beasley | William | Southam | Southern | November 1842 | |
| Beasley | John | Harbury | Grocer | Kenilworth | December 1842 |
| Bennett | Joseph | Wilmcote | Farmer | Stratford upon Avon | November 1842 |
| Bennett | Thomas | Sambourn | Alcester | November 1842 | |
| Bennett | James | Ilmington | Brailes | November 1842 | |
| Biddle | John | Atherstone | Atherstone | November 1842 | |
| Biddle | John | Merevale | Atherstone | November 1842 | |
| Blackband | William | Oversley | Alcester | November 1842 | |
| Blakesley | Charles | Meriden | Coleshill | November 1842 | |
| Blockley | Thomas | Stretton upon Dunsmore | Rugby | November 1842 | |
| Bolton | Richard | Priors Hardwick | Southern | November 1842 | |
| Bonner | Thomas | Atherstone | Atherstone | November 1842 | |
| Breedon | George | Baxterly | Atherstone | November 1842 | |
| Brettle | Thomas | Elmdon | Stratford upon Avon | November 1842 | |
| Brown | George | Middleton | Coleshill | November 1842 | |
| Buckler | Joseph | Hamlet of Stockingford | Atherstone | November 1842 | |
| Bull | James | Leek Wootton | Blacksmith | Kenilworth | December 1842 |
| Bulster | William | Brailes | Brailes | November 1842 | |
| Bunney | John | Kingsbury | Atherstone | November 1842 | |
| Bush | Arthur | Shustoke | Coleshill | November 1842 | |
| Buswell | Joseph | Nuneaton | Atherstone | November 1842 | |
| Butler | Daniel | Great Packington | Coleshill | November 1842 | |
| Chamberlain | William | Princethorpe | Rugby | November 1842 | |
| Clarke | George | Grendon | Atherstone | November 1842 | |
| Clarke | Michael | Corley | Coleshill | November 1842 | |
| Coleman | Walter | Kingsbury | Atherstone | November 1842 | |
| Coles | John | Radway | Kineton | December 1842 | |
| Collins | Rowland | Kingsbury | Atherstone | November 1842 | |
| Cook | John ygr | Whitnash | Farmer | Kenilworth | December 1842 |
| Cooke | Walter | Church Lawford | Rugby | November 1842 | |
| Cooper | Thomas | Brailes | Brailes | November 1842 | |
| Cooper | George | Long Compton | Brailes | November 1842 | |
| Cotterell | James | Knowle | Stratford upon Avon | November 1842 | |
| Court | William | Temple Balsall | Stratford upon Avon | November 1842 | |
| Cowley | John | Hillmorton | Rugby | November 1842 | |
| Craner | John | Meriden | Coleshill | November 1842 | |
| Crooke | Joseph | Studley | Alcester | November 1842 | |
| Crowley | Joseph | Spernall | Alcester | November 1842 | |
| Daffon | John Robert | Long Lawford | Rugby | November 1842 | |
| Daft | Charles | Kingsbury | Atherstone | November 1842 | |
| Daniel | Charles | Coleshill | Coleshill | November 1842 | |
| Dawes | Thomas | Newbold on Avon | Rugby | November 1842 | |
| Deer | Nathaniel | Avon Dassett | Burton Dassett | December 1842 | |
| Deer | Nathaniel | Farnborough | Burton Dassett | December 1842 | |
| Deer | Nathaniel | Mollington | Burton Dassett | December 1842 | |
| Deer | Nathaniel | Shotteswell | Burton Dassett | December 1842 | |
| Dipple | John | Alcester | Alcester | November 1842 | |
| Dodd | Thos. Sabin | Radford Semele | Farmer | Kenilworth | December 1842 |
| Dormer | Richard | Berkswell | Stratford upon Avon | November 1842 | |
| Dormer | Joseph | Fillongley | Coleshill | November 1842 | |
| Dunbar | David | Tiddington | Police officer | Stratford upon Avon | November 1842 |
| Dunsbee | George | Burmington | Brailes | November 1842 | |
| Dunsbee | Charles | Burton Dassett | Burton Dassett | December 1842 | |
| Dunsbee | Charles | Fenny Compton | Burton Dassett | December 1842 | |
| Eden | Thos jn. | Tysoe | Kineton | December 1842 | |
| Edwards | William | Alcester | Alcester | November 1842 | |
| Edwards | Thomas | Great Alne | Alcester | November 1842 | |
| Edwards | Isaac | Temple Balsall | Stratford upon Avon | November 1842 | |
| Edwards | William | Eatington | Kineton | December 1842 | |
| Elton | Thomas | Wixford | Alcester | November 1842 | |
| England | William | Ratley & Upton | Burton Dassett | December 1842 | |
| Fessey | Richard | Priors Hardwick | Southern | November 1842 | |
| Fessy | Richard | Wormleighton | Burton Dassett | December 1842 | |
| Fifield | William | Coleshill | Coleshill | November 1842 | |
| Findon | John | Alcester | Alcester | November 1842 | |
| Fletcher | Thomas | Bidford | Alcester | November 1842 | |
| Fox | William | Atherstone | Atherstone | November 1842 | |
| Freer | Thomas | Wetherley | Alcester | November 1842 | |
| Fritter | John | Wolston | Rugby | November 1842 | |
| Gardner | Robert | Oxhill | Kineton | December 1842 | |
| Garlick | George | Stareton | Farmer | Kenilworth | December 1842 |
| Gaskins | James | Kenilworth | Tailor | Kenilworth | December 1842 |
| Gee | John | Studley | Alcester | November 1842 | |
| Gelfs | Charles | Eatington | Kineton | December 1842 | |
| Geomans | Thomas | Middleton | Coleshill | November 1842 | |
| Gibbs | John | Studley | Alcester | November 1842 | |
| Gibbs | John | Ashow | Farmer | Kenilworth | December 1842 |
| Gibbs | William | Cubbington | Brickmaker | Kenilworth | December 1842 |
| Gibson | Wm. the younger | Fullbrook (White Cottage) | Labourer | Stratford upon Avon | November 1842 |
| Gibson | John | Wilnecote | Atherstone | November 1842 | |
| Gilkes | John | Idlicote | Brailes | November 1842 | |
| Gilliver | John | Polesworth | Atherstone | November 1842 | |
| Gladwell | Thomas | Ipslay | Alcester | November 1842 | |
| Glover | Richard | Polesworth | Atherstone | November 1842 | |
| Glover | Edward | Bickenhill | Coleshill | November 1842 | |
| Goff | Thomas | Offchurch | Blacksmith | Kenilworth | December 1842 |
| Goode | Thomas | Grandborough | Southern | November 1842 | |
| Goode | Thomas | Upper/Lower Shuckboro' | Southern | November 1842 | |
| Gopsall | James | Bickenhill | Coleshill | November 1842 | |
| Green | William | Newnham | Machine Maker | Stratford upon Avon | November 1842 |
| Green | William | Nether Whitacre | Coleshill | November 1842 | |
| Greenway | George | Brailes | Brailes | November 1842 | |
| Hackett | Joshua | Hamlet of Attleborough | Atherstone | November 1842 | |
| Haddon | Joseph | Nuneaton | Atherstone | November 1842 | |
| Hadley | Thomas | Bickenhill | Coleshill | November 1842 | |
| Haines | Joseph | Ilmington | Brailes | November 1842 | |
| Hale | Thomas | Bidford | Alcester | November 1842 | |
| Hall | John | Nuneaton | Atherstone | November 1842 | |
| Hall | John | Seckington | Atherstone | November 1842 | |
| Hall | John | Little Wolford | Brailes | November 1842 | |
| Hancox | Humphrey | Eatington | Kineton | December 1842 | |
| Hancox | John | Tysoe | Kineton | December 1842 | |
| Hands | William | Chilvers Coton | Atherstone | November 1842 | |
| Hands | Joseph | Cherrington | Brailes | November 1842 | |
| Hanks | John | Salford | Alcester | November 1842 | |
| Harborne | Thomas | Solihull | Stratford upon Avon | November 1842 | |
| Harman | Benjamin | Ipslay | Alcester | November 1842 | |
| Harper | John | Lighthorne | Kineton | December 1842 | |
| Harris | John | Bolehall & Glascote | Atherstone | November 1842 | |
| Harris | Richard | Farnborough | Burton Dassett | December 1842 | |
| Harrison | Thomas | Curdworth | Coleshill | November 1842 | |
| Harvey | Charles | Lea Marston | Coleshill | November 1842 | |
| Hastings | William | Coleshill | Coleshill | November 1842 | |
| Hatton | John | Atherstone | Atherstone | November 1842 | |
| Hawkes | Samuel | Hill Wootton | Labourer | Kenilworth | December 1842 |
| Hawtin | John | Shotteswell | Burton Dassett | December 1842 | |
| Hemming | John | Salford | Alcester | November 1842 | |
| Heritage | William | Kineton | Kineton | December 1842 | |
| Hiatt | William | Southam | Southern | November 1842 | |
| Hicken | John | Bourton & Draycote | Rugby | November 1842 | |
| Higginson | William | Berkswell | Stratford upon Avon | November 1842 | |
| Hiley | Richard | Minworth | Coleshill | November 1842 | |
| Hill | Thomas | Thurlaston | Rugby | November 1842 | |
| Hill | William | Coughton | Alcester | November 1842 | |
| Hill | George | Wormleighton | Burton Dassett | December 1842 | |
| Hinks | Matthew | Leamington Hastings | Southern | November 1842 | |
| Hitchman | Thomas | Compton Wynyates | Brailes | November 1842 | |
| Hobley | William | Newton | Rugby | November 1842 | |
| Hodgkins | Thomas | Bidford | Alcester | November 1842 | |
| Holloway | John | Amington & Stoneydelph | Atherstone | November 1842 | |
| Holmes | Thomas | Stoneleigh | Wheelwright | Kenilworth | December 1842 |
| Horley | Henry | Priors Marston | Southern | November 1842 | |
| Horley | Job | Kenilworth | Saddler | Kenilworth | December 1842 |
| Houghton | Henry | Baginton | Farmer | Kenilworth | December 1842 |
| Howard | Thomas | Sutnal Hobley | Alcester | November 1842 | |
| Howard | Thomas | Coleshill | Coleshill | November 1842 | |
| Howard | Joseph | Coleshill | Coleshill | November 1842 | |
| Hughes | Charles | Solihull | Stratford upon Avon | November 1842 | |
| Hull | George | Wappenbury & Eathorpe | Southern | November 1842 | |
| Hunt | Richard | Long Compton | Brailes | November 1842 | |
| Hurlston | John | Compton Wynyates | Brailes | November 1842 | |
| Ivans | Thomas | Bishops Itchington | Southern | November 1842 | |
| Ivens | Edmund | Ufton | Farmer | Kenilworth | December 1842 |
| Jobson | Joseph | Baddesley Clinton | Stratford upon Avon | November 1842 | |
| Johnson | Joseph | Nuneaton | Atherstone | November 1842 | |
| Johnson | Joseph | Long Itchington | Southern | November 1842 | |
| Johnson | John ygr | Priors Marston | Southern | November 1842 | |
| Jones | George | Coleshill | Coleshill | November 1842 | |
| Jordan | John | Cubbington | Baker/Grocer | Kenilworth | December 1842 |
| Keen | James | Atherstone | Atherstone | November 1842 | |
| Kelcey | Thomas | Dunchurch | Rugby | November 1842 | |
| Kimberley | Edward | Knowle | Stratford upon Avon | November 1842 | |
| King | John | Combrook | Kineton | December 1842 | |
| Kingeslee | William | Ladbrook/Ascot/Radburn | Southern | November 1842 | |
| Knibb | Daniel | Fenny Compton | Burton Dassett | December 1842 | |
| Lancaster | Joseph | Hampton in Arden | Stratford upon Avon | November 1842 | |
| Langley | James | Coleshill | Coleshill | November 1842 | |
| Lawrance | Job | Milverton | Poultorer(sic) | Kenilworth | December 1842 |
| Lea | John | Binton Gardener | Stratford upon Avon | November 1842 | |
| Lea | Joseph | Alcester | Alcester | November 1842 | |
| Lea | William | Cobley | Alcester | November 1842 | |
| Ledgrock | William | Burton Dassett | Burton Dassett | December 1842 | |
| Lee | Edward ygr | Ansley | Atherstone | November 1842 | |
| Lees | John | Austrey | Atherstone | November 1842 | |
| Lester | James | Hartshill | Atherstone | November 1842 | |
| Lewis | William | Alcester | Alcester | November 1842 | |
| Lowe | Benjamin | Studley | Alcester | November 1842 | |
| Lumley? | Edward | Wappenbury & Eathorpe | Southern | November 1842 | |
| Malin | William | Willoughby | Rugby | November 1842 | |
| Mander | John | Ansley | Atherstone | November 1842 | |
| Mann | Charles | Compton Verney | Kineton | December 1842 | |
| Mann | Robert | Eatington | Kineton | December 1842 | |
| Mann | Thomas | Eatington | Kineton | December 1842 | |
| Marklew | Dennis | Nuneaton | Atherstone | November 1842 | |
| Marshall | Isaac | Halford | Brailes | November 1842 | |
| Marshall | Thomas | Hunningham | Southern | November 1842 | |
| Marston | William | Nuneaton | Atherstone | November 1842 | |
| Martin | Charles | Sheldon | Stratford upon Avon | November 1842 | |
| Mason | John | Over Whitacre | Coleshill | November 1842 | |
| Mason | Thomas | Butlers Marston | Kineton | December 1842 | |
| Mason | Richard | Avon Dassett | Burton Dassett | December 1842 | |
| Masters | Charles | Brownsover | Rugby | November 1842 | |
| Maton | Samuel | Leamington Hastings | Southern | November 1842 | |
| Matthews | James | Barcheston | Brailes | November 1842 | |
| Morley | Stephen | Honington | Brailes | November 1842 | |
| Morris | John | Bubbenhall | Farmer | Kenilworth | December 1842 |
| Morse | John | Merevale | Atherstone | November 1842 | |
| Morton | Thomas | Ansley | Atherstone | November 1842 | |
| Munslow | Isaac | Alcester | Alcester | November 1842 | |
| Myring | Thomas | Coleshill | Coleshill | November 1842 | |
| Nichols | James | Salford | Alcester | November 1842 | |
| Norman | Edward | Cosford | Rugby | November 1842 | |
| North | John | Fillongley | Coleshill | November 1842 | |
| Oakley | Thomas | Solihull | Stratford upon Avon | November 1842 | |
| Oldacres | James | Maxstoke | Coleshill | November 1842 | |
| Ordish | William | Bolehall & Glascote | Atherstone | November 1842 | |
| Orton | George | Hamlet of Stockingford | Atherstone | November 1842 | |
| Owen | John | Solihull | Stratford upon Avon | November 1842 | |
| Owen | Henry | Middleton | Coleshill | November 1842 | |
| Page | James | Billesley | Farmer | Stratford upon Avon | November 1842 |
| Palfrey | Wm. Henry | Coleshill | Coleshill | November 1842 | |
| Parker | Robert | Hamlet of Stockingford | Atherstone | November 1842 | |
| Parkes | William | Hartshill | Atherstone | November 1842 | |
| Payne | George | Barcheston | Brailes | November 1842 | |
| Penn | Thomas | Temple Grafton | Farmer | Stratford upon Avon | November 1842 |
| Perry | John | Polesworth | Atherstone | November 1842 | |
| Pickford | Thomas | Nether Whitacre | Coleshill | November 1842 | |
| Pratt | Edmund | Burton Dassett | Burton Dassett | December 1842 | |
| Ratherham | William | Nether Whitacre | Coleshill | November 1842 | |
| Read | William | Birbury | Southern | November 1842 | |
| Reading | David | Pillerton Priors | Kineton | December 1842 | |
| Reeve | Thomas | Sheldon | Stratford upon Avon | November 1842 | |
| Riley | Joseph | Austrey | Atherstone | November 1842 | |
| Riley | Robert | Liberty of Tamworth Castle | Coleshill | November 1842 | |
| Robins | William | Bishops Itchington | Southern | November 1842 | |
| Robinson | Thomas | Tachbrook Mallory | Labourer | Kenilworth | December 1842 |
| Robinson | William | Warmington & Arlescoll | Burton Dassett | December 1842 | |
| Robson | John | Mancetter | Atherstone | November 1842 | |
| Salmon | George | Atherstone on Stour | Farmer | Stratford upon Avon | November 1842 |
| Sanders | Thomas | Shustoke | Coleshill | November 1842 | |
| Sandon | William | Curdworth | Coleshill | November 1842 | |
| Serjeant | Henry | Butlers Marston | Kineton | December 1842 | |
| Serjeant | Daniel | Combrook | Kineton | December 1842 | |
| Sharman | Thomas | Stockton | Southern | November 1842 | |
| Shepherd | John | Pillerton Henley | Kineton | December 1842 | |
| Shilcock | Forester | Shuttington | Atherstone | November 1842 | |
| Shortland | John | Bickenhill | Coleshill | November 1842 | |
| Simmons | Samuel | Wilnecote | Atherstone | November 1842 | |
| Smith | Thomas | Ryton upon Dunsmore | Rugby | November 1842 | |
| Smith | James | Little Lawford | Rugby | November 1842 | |
| Smith | Richard | Baxterly | Atherstone | November 1842 | |
| Smith | Samuel | Hamlet of Attleborough | Atherstone | November 1842 | |
| Smith | John | Polesworth | Atherstone | November 1842 | |
| Smith | Thomas | Over Whitacre | Coleshill | November 1842 | |
| Smith | Fiens | Kineton | Kineton | December 1842 | |
| Smith | John | Pillerton Henley | Kineton | December 1842 | |
| Soleriol | John | Barston | Stratford upon Avon | November 1842 | |
| Spare | Joseph | Baddesley Ensor | Atherstone | November 1842 | |
| Sparkes | James | Fillongley | Coleshill | November 1842 | |
| Spencer | Joseph | Atherstone | Atherstone | November 1842 | |
| Spencer | Samuel | Bentley | Atherstone | November 1842 | |
| Spencer | William | Little Packington | Coleshill | November 1842 | |
| Spiers | William | Kenilworth | Grocer | Kenilworth | December 1842 |
| Stanley | John | Marton | Southern | November 1842 | |
| Steane | Edmand | Long Itchington | Southern | November 1842 | |
| Stratton | Benjamin | Chilvers Coton | Atherstone | November 1842 | |
| Stratton | Richard | Chilvers Coton | Atherstone | November 1842 | |
| Such | John | Alveston | Shoemaker | Stratford upon Avon | November 1842 |
| Such | Thomas | Barton on the Heath | Brailes | November 1842 | |
| Swinfield | John | Mancetter | Atherstone | November 1842 | |
| Swinnerton | Thomas | Caldecote | Atherstone | November 1842 | |
| Tarplet | John | Stretton on Fosse | Brailes | November 1842 | |
| Taylor | John | Aston Cantloe | Farmer | Stratford upon Avon | November 1842 |
| Taylor | George | Chilvers Coton | Atherstone | November 1842 | |
| Taylor | Charles | Chilvers Coton | Atherstone | November 1842 | |
| Taylor | William | Fillongley | Coleshill | November 1842 | |
| Terheige | William | Great Packington | Coleshill | November 1842 | |
| Tew | Arthur John | Clifton on Dunsmore | Rugby | November 1842 | |
| Tew | Arthur | Rugby | Rugby | November 1842 | |
| Thacker | Joseph | Ladbrook/Ascot/Radburn | Southern | November 1842 | |
| Thornett | Thomas | Kenilworth | Baker | Kenilworth | December 1842 |
| Thurman | William | Nuneaton | Atherstone | November 1842 | |
| Tomlinson | John | Solihull | Stratford upon Avon | November 1842 | |
| Toon | Edward | Bentley | Atherstone | November 1842 | |
| Troth | William | Bearley | Blacksmith | Stratford upon Avon | November 1842 |
| Truslove | Henry | Bourton & Draycote | Rugby | November 1842 | |
| Tuckley | Thomas | Coleshill | Coleshill | November 1842 | |
| Turrall | John | Lillington | Dealer | Kenilworth | December 1842 |
| Twycross | Almond | Churchover | Rugby | November 1842 | |
| Vernon | Abel | Nuneaton | Atherstone | November 1842 | |
| Vernon | James | Nuneaton | Atherstone | November 1842 | |
| Wale | Thomas | Berkswell | Stratford upon Avon | November 1842 | |
| Wallis | James | Hartshill | Atherstone | November 1842 | |
| Walters | Thomas | Weston under Weatherly | Southern | November 1842 | |
| Walton | Joseph | Meriden | Coleshill | November 1842 | |
| Walton | Richard | Oxhill | Kineton | December 1842 | |
| Walton | Thomas | Pillerton Priors | Kineton | December 1842 | |
| Walton | Henry | Tysoe | Kineton | December 1842 | |
| Ward | William | Kings Newnham | Rugby | November 1842 | |
| Ward | Mark | Nuneaton | Atherstone | November 1842 | |
| Waring | George | Frankton | Rugby | November 1842 | |
| Watson | Thomas | Fillongley | Coleshill | November 1842 | |
| Watson | James | Wolfhamcote | Southern | November 1842 | |
| Watters | John | Grendon | Atherstone | November 1842 | |
| Webb | William | Marton | Southern | November 1842 | |
| Whale | Edmund | Honington | Brailes | November 1842 | |
| Wheatcroft | Richard ygr | Hamlet of Stockingford | Atherstone | November 1842 | |
| White | William | Bidford | Alcester | November 1842 | |
| White | William | Mollington | Burton Dassett | December 1842 | |
| Whitehead | Joseph | Leamington Hastings | Southern | November 1842 | |
| Wilkes | John | Studley | Alcester | November 1842 | |
| Wilkinson | William | Meriden | Coleshill | November 1842 | |
| Wilkinson | William | Minworth | Coleshill | November 1842 | |
| Wilkinson | Thomas | Eatington | Kineton | December 1842 | |
| Wills | Joseph | Kineton | Kineton | December 1842 | |
| Wilson | John | Nuneaton | Atherstone | November 1842 | |
| Wincott | Thomas | Brailes | Brailes | November 1842 | |
| Winter | Daniel | Aston Cantloe | Blacksmith | Stratford upon Avon | November 1842 |
| Wolford | George | Compton Wynyates | Brailes | November 1842 | |
| Wood | Richard | Weddington | Atherstone | November 1842 | |
| Woodfoffe | Joseph | Atherstone | Atherstone | November 1842 | |
| Woodford | William | Milverton | Smith | Kenilworth | December 1842 |
| Worsley | John | Chadshunt | Kineton | December 1842 | |
| Wright | William | Ipslay | Alcester | November 1842 | |
| Wright | John | Radway | Kineton | December 1842 | |
| Wright | John | Ratley & Upton | Burton Dassett | December 1842 | |
| Wright | John | Warmington & Arlescoll | Burton Dassett | December 1842 | |
| Yardley | John | Nuthurst | Stratford upon Avon | November 1842 | |
| Kinwarton | no return made | alcester | November 1842 | ||
| Returns 1843 | |||||
| Abbotts | John | Leamington Priors | Labourer of Albion Row | Kenilworth | April 1843 |
| Abbotts | Charles | Leamington Priors | Gardener of High St. | Kenilworth | April 1843 |
| Adkins | William | Kineton | Kineton | April 1843 | |
| Adkins | William | Newbold upon Avon | Rugby | April 1843 | |
| Adkins | Joseph | Rugby | Rugby | April 1843 | |
| Ainge | Richard | Milverton | Butcher | Kenilworth | April 1843 |
| Allcock | John | Halford | Brailes | April 1843 | |
| Allen | Samuel | Haselor | Alcester | April 1843 | |
| Anker | William | Haselor | Alcester | April 1843 | |
| Archer | Joseph | Polesworth | Atherstone | April 1843 | |
| Arnold | Hathill? | Cherrington | Brailes | April 1843 | |
| Arnold | Hattill? | Stourton | Brailes | April 1843 | |
| Arnold | Joseph | Morton Baggott | Alcester | April 1843 | |
| Ashby | Robert | Tysoe | Kineton | April 1843 | |
| Assinder | Joseph | Bickenhill | Coleshill | April 1843 | |
| Atkins | Michael | Baddesley Ensor | Atherstone | April 1843 | |
| Atkins | John | Clifton upon Dunsmore | Rugby | April 1843 | |
| Atkins | Wm. Jun. | Arrow | Alcester | April 1843 | |
| Aubrory | Samuel | Lighthorne | Kineton | April 1843 | |
| Aught | George | Hartshill | Atherstone | April 1843 | |
| Avins | William | Atherstone | Atherstone | April 1843 | |
| Avins | Richard | Nuneaton | Atherstone | April 1843 | |
| Bachelor | Thomas | Grandborough | Southam | April 1843 | |
| Badger | John | Tysoe | Kineton | April 1843 | |
| Baker | George | Attleborough | Atherstone | April 1843 | |
| Ball | William | Baddesley Ensor | Atherstone | April 1843 | |
| Balster | William | Brailes | Brailes | April 1843 | |
| Balston | William | Attleborough | Atherstone | April 1843 | |
| Bant | William | Stoneleigh | Gardener of Wolverley | Kenilworth | April 1843 |
| Banwell | William | Exhall | Alcester | April 1843 | |
| Barbery | Michael | Hartshill | Atherstone | April 1843 | |
| Barnes | William | Austrey | Atherstone | April 1843 | |
| Bass | Jabez | Withybrook | Kerby | March 1843 | |
| Bawell? | John | Kineton | Kineton | April 1843 | |
| Bayley | Richard | Grandborough | Southam | April 1843 | |
| Bayley | William | Southam | Southam | April 1843 | |
| Baylis | Thomas | Wishaw | Coleshill | April 1843 | |
| Baylis | Charles | Kineton | Kineton | April 1843 | |
| Beach | Richard | Bickenhill | Coleshill | April 1843 | |
| Beale | James | Coleshill | Coleshill | April 1843 | |
| Beasley | John | Harbury | Grocer & teal dealer | Kenilworth | April 1843 |
| Beaumont | John | Old Stratford | Police Officer | Stratford upon Avon | April 1843 |
| Beesley | John | Bilton | Rugby | April 1843 | |
| Bennett | William | Fillongley | Coleshill | April 1843 | |
| Bennett | James | Ilmington | Brailes | April 1843 | |
| Bennett | Joseph | Aston Cantloe | Farmer of Wilmcote | Stratford upon Avon | April 1843 |
| Bennett | Robert | Whitchurch | Farmer | Stratford upon Avon | April 1843 |
| Biddle | John | Atherstone | Atherstone | April 1843 | |
| Biddle | John | Merevale | Atherstone | April 1843 | |
| Biddle | John | Oldbury | Atherstone | April 1843 | |
| Bird | William | Brownsover | Rugby | April 1843 | |
| Blackband | William | Oversley | Alcester | April 1843 | |
| Boonham | James | Kingsbury | Atherstone | April 1843 | |
| Bradshaw | John | Offchurch | Farmer | Kenilworth | April 1843 |
| Brown | William | Polesworth | Atherstone | April 1843 | |
| Buckler | Joseph | Stockingford | Atherstone | April 1843 | |
| Buckley | Samuel | Willenhall | Kerby | March 1843 | |
| Burden | John | Priors Hardwick | Southam | April 1843 | |
| Bush | Arthur | Shustoke | Coleshill | April 1843 | |
| Buswell | Joseph | Nuneaton | Atherstone | April 1843 | |
| Butler | John | Packington | Great Coleshill | April 1843 | |
| Cave | William | Wolston | Rugby | April 1843 | |
| Chamberlain | Thomas | Butlers Marston | Kineton | April 1843 | |
| Chapman | Thomas | Bentley | Atherstone | April 1843 | |
| Chilwell | Thomas | Polesworth | Atherstone | April 1843 | |
| Cockerill | Samuel | Stretton under Fosse | Kerby | March 1843 | |
| Cockerill | John | Priors Marston | Southam | April 1843 | |
| Coleman | Walter | Kingsbury | Atherstone | April 1843 | |
| Coles | John | Radway | Kineton | April 1843 | |
| Coles | William | Ratley & Upton | Burton Dassett | April 1843 | |
| Colley | John | Stretton Baskerville | Kerby | March 1843 | |
| Collins | Rowland | Kingsbury | Atherstone | April 1843 | |
| Cooper | Thomas | Brailes | Brailes | April 1843 | |
| Cotterill | Charles | Leamington Hastings | Southam | April 1843 | |
| Cotterill | William | Weston under Weatherly | Southam | April 1843 | |
| Cotton | John | Church Lawford | Rugby | April 1843 | |
| Craner | Thomas | Fillongley | Coleshill | April 1843 | |
| Crofts | John | Wolvey | Kerby | March 1843 | |
| Crofts | John | Kings Newnham | Rugby | April 1843 | |
| Crook | Joseph | Studley | Alcester | April 1843 | |
| Crowley | Joseph | Spernall | Alcester | April 1843 | |
| Dadley | Henry | Loxley | Farmer | Stratford upon Avon | April 1843 |
| Dafforn | John Robert | Long Lawford | Rugby | April 1843 | |
| Daft | Charles | Kingsbury | Atherstone | April 1843 | |
| Dalton | Mark | Ansty | Kerby | March 1843 | |
| Davis | Samuel | Radford Semele | Butcher | Kenilworth | April 1843 |
| Davis | Thomas | Long Itchington | Southam | April 1843 | |
| Dear | Nathaniel | Avon Dassett | Burton Dassett | April 1843 | |
| Dear | Nathaniel | Farnborough | Burton Dassett | April 1843 | |
| Dear | Nathaniel | Mollington | Burton Dassett | April 1843 | |
| Dear | Nathaniel | Shotteswell | Burton Dassett | April 1843 | |
| Dimmons | Samuel | Wilnecote | Atherstone | April 1843 | |
| Dodd | Thomas Sabin | Radford Semele | Farmer | Kenilworth | April 1843 |
| Douce | William | Mancetter | Atherstone | April 1843 | |
| Dunbar | David | Alveston | Police Officer of Tiddington | Stratford upon Avon | April 1843 |
| Dunsbee | Charles | Burton Dassett | Burton Dassett | April 1843 | |
| Dunsbee | George | Burmington | Brailes | April 1843 | |
| Dyke | Thomas | Luddington | Farmer | Stratford upon Avon | April 1843 |
| Edwards | William | Leamington Priors | Labourer of Althorpe St. | Kenilworth | April 1843 |
| Edwards | William | Alcester | Alcester | April 1843 | |
| Edwards | Thomas | Great Alne | Alcester | April 1843 | |
| Elson | William | Burton Hastings | Kerby | March 1843 | |
| Elton | Thomas | Wixford | Alcester | April 1843 | |
| Emms | Thomas | Sambourne | Alcester | April 1843 | |
| Fairbrother | William | Burton Dassett | Burton Dassett | April 1843 | |
| Fell | Thomas | Long Itchington | Southam | April 1843 | |
| Fessey | William | Farnborough | Burton Dassett | April 1843 | |
