Are you connected to any of our members?
- Our members have recorded the names, locations and dates of families whose history they are researching.Their interests have been collected into a single database, which is shown below.
Please browse our database to see if any might also be of interest to you.
If you would like to contact a member, please fill in the form on this page.This will then be forwarded to the member concerned who will reply directly to you.
Explore our Members' Interests database
| Interest | Dates | Place | Membership No. |
|---|---|---|---|
| ADIE | Pre 1800 | Hawick, Roxburghshire | 1284 |
| ALLCOCK | ANY | Warwick, Warwickshire | 1223 |
| ALLCOCK | ANY | Stratford, Warwickshire | 1223 |
| ALLDRITT | 1770-1820 | Hamstall Ridware, Staffordshire | 237 |
| ALLEN | Pre 20C | Coventry, Warwickshire | 212 |
| ALLEN | Pre 1900 | Arley, Warwickshire | 572 |
| ALLEN | All | Stapenhill, Derbyshire | 572 |
| ALLEN | Post 1840 | Stapenhill, Staffordshire | 572 |
| ALLEN | Post 1800 | Coventry, Warwickshire | 179 |
| ALLEN | Pre 1820 | Long Buckby, Northamptonshire | 179 |
| ARNOLD | ALL | Coventry, Warwickshire | 1032 |
| ARROWSMITH | ALL | Coventry, Warwickshire | 961 |
| ASBURY | Pre 1800 | Polesworth, Warwickshire | 572 |
| ASHTON | All | Coventry, Warwickshire | 779 |
| ASPINALL | ALL | Coventry, Warwickshire | 1036 |
| ASPINALL | ALL | Birmingham, Warwickshire | 1036 |
| ASTON | Post 1800 | Coventry, Warwickshire | 636 |
| ASTON | 19C | Coventry, Warwickshire | 823 |
| ATKINS | Post 1790 | Foleshill, Warwickshire | 636 |
| AYLWARD | Post 1880 | Coventry, Warwickshire | 690 |
| AYLWARD | Pre 1890 | Sevenoaks, Kent | 690 |
| BAILEY | 1750-1850 | Anywhere, Warwickshire | 657 |
| BAILY | 1750-1850 | Anywhere, Warwickshire | 657 |
| BAKER | 1850-1920 | Newcastle on Tyne, Northumberland | 771 |
| BAKER | 1800-1870 | Great Yarmouth, Norfolk | 771 |
| BALDOCK | ALL | Atherstone, Warwickshire | 1032 |
| BALDOCK | ALL | Coventry, Warwickshire | 1032 |
| BALL | ALL | Coventry, Warwickshire | 1190 |
| BALL | Pre 20C | Foleshill, Warwickshire | 212 |
| BALL | 19C | Coventry, Warwickshire | 212 |
| BARKBY | 1750-1850 | Anywhere, Warwickshire | 657 |
| BARR | Pre 1835 | Coventry, Warwickshire | 1221 |
| BARRETT | ANY | ANY, Warwickshire | 1306 |
| BATCHELDOR | pre 1800 | Rugby, Warwickshire | 809 |
| BATES | ALL | Anywhere, Warwickshire | 1190 |
| BEACHAM | 1700-1950 | Anywhere, Warwickshire | 440 |
| BEADLE | 1894-1915 | Berkswell, Warwickshire | 801 |
| BEADLE | Post 1915 | Kenilworth, Warwickshire | 801 |
| BEASLEY | ALL | Coventry, Warwickshire | 1032 |
| BEAUCHAMP | 1700-1950 | Anywhere, Warwickshire | 440 |
| BEAUCHAMP | 1850-1950 | London, Middlesex | 440 |
| BEAUTCHAM | 1700-1950 | Anywhere, Warwickshire | 440 |
| BEECHAM | 1700-1950 | Anywhere, Warwickshire | 440 |
| BEESLEY | 1880-2000 | COVENTRY, Warwickshire | 1127 |
| BERRIDGE | Pre 1800 | Anywhere, Leicestershire | 1284 |
| BINNEY | All | Rotherham, Yorkshire | 38 |
| BINNEY | All | Sheffield, Yorkshire | 38 |
| BIRCH | Pre 1900 | Bulkington, Warwickshire | 690 |
| BIRCH | POST 1870 | COVENTRY, Warwickshire | 1311 |
| BIRD | Pre 1800 | Anywhere, Leicestershire | 1284 |
| BISSELL | Pre 1850 | Coventry, Warwickshire | 690 |
| BLOWER | 1760-1850 | Foleshill, Warwickshire | 935 |
| BLOWER | 1760-1850 | Anywhere, Staffordshire | 935 |
| BLUNDY | Post 1920 | Coventry, Warwickshire | 754 |
| BLUNDY | ALL | Anywhere, Anywhere | 754 |
| BLUNDY | Post 1880 | Rugby, Warwickshire | 754 |
| BODDINGTON | 19C | Northampton, Northamptonshire | 41 |
| BODDINGTON | 19C | All, Cambridgeshire | 41 |
| BOILEAU | All | Anywhere, England | 249 |
| BOOTH | 1750-1950 | Haworth/Oxenhope, Yks West Riding | 772 |
| BOOTH | 1750-1800 | Exhall, Warwickshire | 409 |
| BOOTH | Pre 1850 | Coventry, Warwickshire | 409 |
| BOSHER | Pre 20C | Poultney, Middlesex | 212 |
| BOSWORTH | 18 - 19C | Coventry, Warwickshire | 823 |
| BOTTRILL | All | Brinklow, Warwickshire | 779 |
| BOTTRILL | All | Coventry, Warwickshire | 779 |
| BOWEN | 19C & 18C | Coventry, Warwickshire | 536 |
| BOWEN | Pre 1800 | Anywhere, Glamorgan | 1284 |
| BOYES | 1700-1900 | Foleshill, Warwickshire | 771 |
| BRADSHAW | ALL | Salford, Lancashire | 754 |
| BRADSHAW | Post 1900 | Coventry, Warwickshire | 754 |
| BRAYNE | 1750-1800 | Anywhere, Shropshire | 64 |
| BRETHERTON | Pre 20C | Liverpool, Lancashire | 212 |
| BRISTOW | 1750-1850 | Worcester/Feckenham, Worcestershire | 772 |
| BRISTOW | 1850-1930 | Birminham, Warwickshire | 772 |
| BROMFIELD | 1750-1850 | Anywhere, Warwickshire | 657 |
| BROMLEY | PRE 1830 | COVENTRY, Warwickshire | 1310 |
| BROMLEY | 1780-1825 | London, Middlesex | 178 |
| BROMLEY | All | Coventry, Warwickshire | 178 |
| BROOKES | 1890-2004 | Coventry, Warwickshire | 771 |
| BROOKES | 1840-1890 | Willenhall, Staffordshire | 838 |
| BROOKES | ALL | Coventry, Warwickshire | 838 |
| BROOKS | 1700-1860 | Coventry, Warwickshire | 771 |
| BROOKS | 1850-1900 | Ryton 0n Dunsmore, Warwickshire | 771 |
| BROWETT | Pre 20C | Coventry, Warwickshire | 212 |
| BROWN | Post 1790 | Coventry, Warwickshire | 636 |
| BRYAN | Pre 1880 | Birmingham, Warwickshire | 690 |
| BUDD | 1800-1900 | Stafford, Staffordshire | 1253 |
| BUDD | 1800-1900 | Coventry, Warwickshire | 1253 |
| BULLOCK | Pre 1900 | Anywhere, Warwickshire | 1284 |
| BURDIS | Pre 1880 | Anywhere, Northumberland | 179 |
| BURDIS | Post 1800 | Tyneside, Durham | 179 |
| BURDUS | Pre 1880 | Anywhere, Northumberland | 179 |
| CALDICOTT | 1800-1900 | Birmingham, Warwickshire | 237 |
| CALDICUTT | C 1820 | Kempsey, Worcestershire | 237 |
| CAMPION | 1870-1950 | Epping, Essex | 1064 |
| CAMPION | 1900-1950 | Hornsey, Middlesex | 1064 |
| CAMPION | 1700-1900 | Coventry, Warwickshire | 1064 |
| CAMPION | 1700-1900 | Foleshill, Warwickshire | 1064 |
| CAMPION | 1880-1920 | Blackburn, Lancashire | 1064 |
| CAMPION | 1700-1900 | Leek Wootton, Warwickshire | 1064 |
| CAMPION | 1700-1900 | Sowe, Warwickshire | 1064 |
| CAMWELL | ALL | Coventry, Warwickshire | 771 |
| CANTRILL | All | Anywhere, Warwickshire | 572 |
| CARVELL | 1750-1850 | Anywhere, Warwickshire | 657 |
| CASEMORE | 1600-1900 | Coventry, Warwickshire | 776 |
| CASEMORE | 1600-1900 | Stareton, Warwickshire | 776 |
| CASEMORE | 1600-1900 | Stoneleigh, Warwickshire | 776 |
| CASEMORE | 1700-1800 | Bierton, Buckinghamshire | 776 |
| CASEMORE | 1600-1900 | Hampton-in-Arden, Warwickshire | 776 |
| CAUSER | ALL | Coventry, Warwickshire | 690 |
| CAVE | Pre 1900 | Dewsbury, Yorkshire | 690 |
| CHAMBERLAIN | 1700-2000 | GOTHAM, Nottinghamshire | 1302 |
| CHAPLIN | Pre 1750 | Coventry, Warwickshire | 1221 |
| CHAPPELL | Post 1790 | Houghton Conquest, Bedfordshire | 636 |
| CHARLEY | ANY | Coventry, Warwickshire | 1163 |
| CLARIDGE | Pre 1880 | Coventry, Warwickshire | 197 |
| CLARK | 1700-1950 | Manchester, Lancashire | 440 |
| CLARK | ALL | Anywhere, Warwickshire | 873 |
| CLARKE | 1700-1950 | Manchester, Lancashire | 440 |
| CLARKE | 19C | Harpole, Northamptonshire | 41 |
| CLARKE | 1700-2000 | BURTON ON WOLDS, Leicestershire | 1302 |
| CLARKE | ALL | Anywhere, Warwickshire | 873 |
| CLARKE | Pre 1880 | Kenilworth, Warwickshire | 197 |
| CLEAVER | 1800-1950 | Coventry, Warwickshire | 772 |
| CLEAVER | 19C | Coventry, Warwickshire | 212 |
| CLEAVER | 19 - 19C | Stockton, Warwickshire | 823 |
| CLEAVER | 18 - 19C | Leamington, Warwickshire | 823 |
| CLEMENTS | Post 1790 | Aston, Warwickshire | 636 |
| CLEMENTS | Post 1830 | Coventry, Warwickshire | 838 |
| CLEWES | pre 1800 | Nuneaton, Warwickshire | 809 |
| COLE | 18 - 19C | Leamington, Warwickshire | 823 |
| COLLEDGE | ALL | Coventry, Warwickshire | 771 |
| COLLINSON | Pre 1900 | Anywhere, Durham | 197 |
| COLLINSON | Pre 1900 | Anywhere, Northumberland | 197 |
| COMBER | Pre 1850 | Anywhere, Anywhere | 1284 |
| COOPER | Pre 1850 | Wisbech, Cambridgeshire | 1000 |
| COOPER | ALL | Coventry, Warwickshire | 1032 |
| COOPER | 18 - 19C | Coventry, Warwickshire | 823 |
| COTTON | Post 1790 | Walsgrave On Sowe, Warwickshire | 636 |
| COTTON | Post 1790 | Foleshill, Warwickshire | 636 |
| COURT | 1800-1900 | Hatton, Warwickshire | 1278 |
| COURTS | ALL | Foleshill, Warwickshire | 809 |
| COURTS | ALL | Anywhere, Warwickshire | 1000 |
| COURTS | ALL | Anywhere, Leicestershire | 1000 |
| COURTS | ALL | Lowestoft, Suffolk | 1000 |
| COX | 1800-1900 | Quennington, Gloucestershire | 1253 |
| COX | Post 1900 | Rugby, Warwickshire | 754 |
| COX | 18 - 19C | Hunningham, Warwickshire | 823 |
| CRUCKFORD | Pre 1850 | Coventry, Warwickshire | 690 |
| CURETON | 1800-1900 | Edvin Ralph, Herefordshire | 1278 |
| DALTON | Pre 1820 | Coventry, Warwickshire | 178 |
| DANIEL | Pre 1900 | Dewsbury, Yorkshire | 690 |
| DAVIES | Post 1900 | Coventry, Warwickshire | 1036 |
| DAY | ANY | Birmingham, Warwickshire | 1223 |
| DAY | ANY | Coventry, Warwickshire | 1223 |
| DAY | All | Stratford, Warwickshire | 779 |
| DAY | All | Stretton, Warwickshire | 779 |
| DAY | All | Alveston, Warwickshire | 779 |
| DEEBLE | ALL | All, Cornwall | 838 |
| DIX | 1600-1920 | Coventry, Warwickshire | 1110 |
| DIXON | Pre 1900 | Anywhere, Warwickshire | 1284 |
| DOCKER | ANY | Coventry, Warwickshire | 1223 |
| DOCKER | ANY | Birmingham, Warwickshire | 1223 |
| DORMER | 18C | Allesley, Warwickshire | 536 |
| DORRINGTON | ALL | Coventry, Warwickshire | 838 |
| DOWNES | 18C & 19C | Fillongley, Warwickshire | 536 |
| DOWNEY | Post 1800 | Cork, Cork | 636 |
| DOWNS | Pre 1850 | Anywhere, Staffordshire | 23 |
| DRAKE | 1750-1900 | Haworth/Oxenhope, Yks West Riding | 772 |
| DRAKE | 1900-1950 | Wainstalls, Yks West Riding | 772 |
| DRAKEFORD | 19C | All, Warwickshire | 41 |
| DUDLEY | ALL | Anywhere, England | 873 |
| DUDLEY | ALL | Sheffield, Yorkshire | 873 |
| DUMBLETON | PRE 1896 | LONGFORD, Warwickshire | 1310 |
| DUMBLETON | PRE 1896 | FOLESHILL, Warwickshire | 1310 |
| DUMBLETON | PRE 1896 | BAGINTON, Warwickshire | 1310 |
| DUNKLEY | Pre 1850 | Creaton, Northamptonshire | 41 |
| DUNKLEY | Post1850 | Northampton, Northamptonshire | 41 |
| DUNN | ANY | ANY, Warwickshire | 1306 |
| DUNN | ANY | ANY, Wiltshire | 1306 |
| EARDLEY | Pre 1860 | Coventry, Warwickshire | 690 |
| EARDLEY | 19 C | Burslem, Staffordshire | 23 |
| EAVES | ALL | Coventry, Warwickshire | 1195 |
| EAVES | ALL | Coventry, Warwickshire | 838 |
| EDDIE | Pre 1800 | Hawick, Roxburghshire | 1284 |
| EDIS-BLEWITT | POST 1870 | COVENTRY, Warwickshire | 1311 |
| EDWARDS | Post 1800 | Anywhere, Warwickshire | 779 |
| EDWARDS | Post 1840 | Coventry, Warwickshire | 779 |
| ELD | Pre 1880 | Coventry, Warwickshire | 178 |
| ELEY | 19C | Hunningham, Warwickshire | 823 |
| ELLIOT | 1750-1800 | Anywhere, Warwickshire | 657 |
| ELLIOT | Pre 1800 | Coventry, Warwickshire | 409 |
| ELLIOTT | ANY | Exhall, Warwickshire | 1036 |
| ELLIOTT | ANY | Foleshill, Warwickshire | 1036 |
| FAIRBROTHER | Post 1750 | Melbourne, Derbyshire | 179 |
| FAIRBROTHER | Post 1750 | Breedon On The Hill, Leicestershire | 179 |
| FALCONBRIDGE | pre 1900 | Anywhere, Warwickshire | 809 |
| FAREBROTHER | Post 1750 | Melbourne, Derbyshire | 179 |
| FAREBROTHER | Post 1750 | Breedon On The Hill, Leicestershire | 179 |
| FARREN | Pre 1800 | Coventry, Warwickshire | 409 |
| FELLOWES | 18 C | Garveston, Norfolk | 409 |
| FIELD | 19 C | Coventry, Warwickshire | 409 |
| FIELD | Pre 1900 | Charlton, Wiltshire | 178 |
| FIELD | C 1890 | Huntington, Herefordshire | 178 |
| FISHER | ALL | Birmingham, Warwickshire | 1190 |
| FLINN | C1800 | Coventry, Warwickshire | 983 |
| FLINT | Pre 1900 | Coventry, Warwickshire | 249 |
| FLOYD | ALL | Coventry, Warwickshire | 754 |
| FOLLIS | pre 1850 | Handsworth, Staffordshire | 809 |
| FOSTER | 1700-1950 | Langton, Lincolnshire | 440 |
| FOSTER | 1700-1950 | Belsay, Northumberland | 440 |
| FOSTER | 1700-1950 | Devonport, Devonshire | 440 |
| FOSTER | 1700-1950 | Crediton, Devonshire | 440 |
| FOSTER | 1700-1950 | Shaugh Priors, Devonshire | 440 |
| FOSTER | 1700-1950 | South Shields, Durham | 440 |
| FOSTER | Post 1790 | Coventry, Warwickshire | 636 |
| FOWLER | pre 1800 | Anywhere, Gloucestershire | 809 |
| GARDNER | 18C & 19C | Coventry, Warwickshire | 536 |
| GASCOIGNE | Pre 1800 | Anywhere, Warwickshire | 657 |
| GASCOIGNE | ANY | Coventry, Warwickshire | 1163 |
| GASKINS | Pre 1800 | Anywhere, Warwickshire | 657 |
| GHENT | Pre 1900 | Polesworth, Warwickshire | 572 |
| GIBBARD | ALL | South Warwickshire, Warwickshire | 41 |
| GIBBS | Post 1800 | Coventry, Warwickshire | 237 |
| GILKS | ALL | Coventry, Warwickshire | 838 |
| GILLINGS | Pre 1830 | Dunchurch, Warwickshire | 838 |
| GILLINGS | Post 1830 | Coventry, Warwickshire | 838 |
| GLENN | 19C | Anywhere, Warwickshire | 1190 |
| GLENN | pre 1800 | Dunchurch, Warwickshire | 809 |
| GOLDER | ANY | Anywhere, England | 1278 |
| GOLDING | 1800-1908 | Shalford, Surrey | 1253 |
| GOODE | 19C | Keresley, Warwickshire | 41 |
| GOODWIN | 19 C | Burslem, Staffordshire | 23 |
| GOODWIN | Pre 1800 | Leek, Staffordshire | 23 |
| GORING | Pre 1900 | Hanbury, Staffordshire | 572 |
| GOUGH | ANY | Anywhere, Warwickshire | 1232 |
| GOULDER | ANY | Anywhere, England | 1278 |
| GOWER | Pre 1800 | Anywhere, Glamorgan | 1284 |
| GRAVENOR | ANY | Coventry, Warwickshire | 1163 |
| GRAY | ALL | Birmingham, Warwickshire | 1190 |
| GRAY | Pre 1900 | Dudley, Staffordshire | 690 |
| GREAVES | Pre 1860 | Warwickshire, Warwickshire | 690 |
| GREEN | ANY | ANY, Warwickshire | 1311 |
| GREENWAY | ANY | Coventry, Warwickshire | 1163 |
| GREENWAY | PRE 1810 | FOLESHILL, Warwickshire | 1310 |
| GREENWAY | PRE 1810 | COVENTRY, Warwickshire | 1310 |
| GREGORY | ALL | Coventry, Warwickshire | 961 |
| GRIEVE | Pre 1900 | Probus, Cornwall | 38 |
| GRIMSLEY | All | Coventry, Warwickshire | 779 |
| GUTTERIDGE | 1800-1850 | Coventry, Warwickshire | 64 |
| HALSALL | Pre 20C | Liverpool, Lancashire | 212 |
| HAMMERTON | 1700-1900 | COVENTRY, Warwickshire | 1286 |
| HAMMOND(S) | ANY | Coventry, Warwickshire | 1163 |
| HAMMOND(S) | ANY | Long Buckby, Northamptonshire | 1163 |
| HANCOCK | 1800-1850 | Leamington, Warwickshire | 64 |
| HANCOCK | Post 1880 | All, Ayrshire | 838 |
| HANCOCK | Pre1880 | All, Cornwall | 838 |
| HANDS | Pre 1840 | Coventry, Warwickshire | 690 |
| HANDS | 1700-1900 | Coventry, Warwickshire | 1110 |
| HANDS | ANY | ANY, Warwickshire | 1311 |
| HANDS | ALL | Marton, Warwickshire | 801 |
| HANSON | 19C | Anywhere, Warwickshire | 657 |
| HARDY | Pre 1800 | Anywhere, Northumberland | 1284 |
| HARDY | Pre 1800 | Anywhere, Durham | 1284 |
| HARRIS | 1700-1920 | COVENTRY, Warwickshire | 1286 |
| HARRIS | 1700-1920 | WYKEN, Warwickshire | 1286 |
| HARTLAND | Pre 1850 | Wolverhampton, Staffordshire | 1278 |
| HARTSHORN | ANY | Anywhere, Warwickshire | 1232 |
| HARVEY | ALL | Coventry, Warwickshire | 1032 |
| HARVEY | Post 1914 | Coventry, Warwickshire | 801 |
| HARVEY | Pre 1914 | Aston, Warwickshire | 801 |
| HARVEY | Pre 1914 | Birmingham, Warwickshire | 801 |
| HASTIE | 1860-1900 | Iowa, U.S.A. | 23 |
| HASTIE | 1850-1911 | Colorado, U.S.A. | 23 |
| HAUGHTON | ALL | Coventry, Warwickshire | 1032 |
| HAWTHORN | Pre 1880 | Coventry, Warwickshire | 1008 |
| HAWTHORNE | Pre 1880 | Coventry, Warwickshire | 1008 |
| HAYDEN | Post 1800 | Birmingham, Warwickshire | 237 |
| HAYWARD | Pre 1850 | Hankerton, Wiltshire | 178 |
| HAYWOOD | ALL | Anywhere, Leicestershire | 771 |
| HEATHCOTE | 1700-1800 | Anywhere, Warwickshire | 771 |
| HEATLEY | ALL | Coventry, Warwickshire | 961 |
| HERBERT | 1800-1900 | Minety, Wiltshire | 440 |
| HERBERT | 1700-1800 | Minety, Gloucestershire | 440 |
| HERBERT | 1700-1950 | Cheltenham, Gloucestershire | 440 |
| HERBERT | Pre 1800 | Coventry, Warwickshire | 409 |
| HERBERT | 1700-2000 | ANSTY/SHILTON, Warwickshire | 1302 |
| HEWITT | Post 1900 | Coventry, Warwickshire | 772 |
| HEWITT | 1700-1900 | Warwick, Warwickshire | 772 |
| HEWITT | Post 1800 | Coventry, Warwickshire | 779 |
| HEYGATE | Post 1850 | Anywhere, Norfolk | 1000 |
| HEYGATE | ALL | Anywhere, Northamptonshire | 1000 |
| HIBBERD | ANY | ANY, Warwickshire | 1306 |
| HICKLEY | pre 1800 | Broughton Astley, Leicestershire | 809 |
| HIGGS | 1700-1950 | Manchester, Lancashire | 440 |
| HILL | ALL | Worcester, Worcestershire | 838 |
| HILL | Post1880 | Coventry, Warwickshire | 838 |
| HILL | Post 1880 | All, Isle of Wight | 838 |
| HILL | Pre 1800 | Anywhere, Leicestershire | 1284 |
| HINTON | ALL | Coventry, Warwickshire | 754 |
| HIRON | All | Anywhere, Warwickshire | 197 |
| HIRON | All | Anywhere, Gloucestershire | 197 |
| HIRON | Pre 1820 | Worcester, Worcestershire | 197 |
| HITMOUGH | Pre 20C | Cheshire, Cheshire | 212 |
| HOARE | Pre 1850 | South Warwickshire, Warwickshire | 700 |
| HOARE | Post 1900 | Stratford, Warwickshire | 700 |
| HODGKINSON | Post 1860 | Coventry, Warwickshire | 1178 |
| HODGKISS | 1800-1900 | Kidderminster, Worcestershire | 1278 |
| HODGKISS | 1850-1950 | Coventry, Warwickshire | 1278 |
| HODGKISS | 1850-1950 | Birmingham, Warwickshire | 1278 |
| HOLLINS | ANY | Coventry, Warwickshire | 1163 |
| HOLLINS | 19C | Coventry, Warwickshire | 41 |
| HOLLOWAY | All | Anywhere, Gloucestershire | 197 |
| HOLLOWAY | All | Worcester, Worcestershire | 197 |
| HOLT | 19C | Creaton, Northamptonshire | 41 |
| HOPKINS | Post 1880 | Coventry, Warwickshire | 1190 |
| HOPKINS | Pre 19C | Birmingham, Warwickshire | 212 |
| HOPKINS | 19C | Coventry, Warwickshire | 212 |
| HOPKINSON | Pre 1850 | Leek, Leicestershire | 23 |
| HOPKINSON | Pre 1800 | Kegworth, Leicestershire | 23 |
| HORSLEY | ALL | Wootton Wawen, Warwickshire | 41 |
| HORSLEY | ALL | Henley in Arden, Warwickshire | 41 |
| HORSLEY | ALL | Bearley, Warwickshire | 41 |
| HOWES | 19C | Warwickshire, Warwickshire | 823 |
| HUCKERBY | 1700-2000 | LINCOLNSHIRE, Lincolnshire | 1302 |
| HUDSON | 1800-1900 | Stoneleigh, Warwickshire | 1278 |
| HUNTER | 1750-1970 | Foleshill, Warwickshire | 771 |
| HUTCHINS | Pre1850 | Snitterfield, Warwickshire | 41 |
| HYDON | pre 1800 | Southam, Warwickshire | 809 |
| HYSLOP | ALL | ALL, Scotland | 838 |
| IBBERSON | Pre 1867 | Manchester, Lancashire | 700 |
| JACKMAN | All | Anywhere, Oxfordshire | 779 |
| JACKMAN | All | Foleshill, Warwickshire | 779 |
| JACKMAN | All | Coventry, Warwickshire | 779 |
| JACKSON | ALL | Coventry, Warwickshire | 961 |
| JAKEMAN | All | Foleshill, Warwickshire | 779 |
| JAKEMAN | All | Coventry, Warwickshire | 779 |
| JAKEMAN | All | Anywhere, Oxfordshire | 779 |
| JEACOCK | 1750-1800 | Bubbenhall, Warwickshire | 409 |
| JEPHCOTT | 18 C | Coventry, Warwickshire | 409 |
| JILKS | ALL | Coventry, Warwickshire | 838 |
| JOHN | Pre 1800 | Anywhere, Glamorgan | 1284 |
| JOHNSON | 1800-1900 | FOLESHILL, Warwickshire | 1302 |
| JONES | C 1800 | Brinklow, Warwickshire | 700 |
| JONES | 1800-1880 | Banbury, Oxfordshire | 772 |
| JOYNSON | 1850-1920 | Burslem, Staffordshire | 23 |
| JOYNSON | 1800-1850 | Hanley, Staffordshire | 23 |
| KEEFE | ALL | Coventry, Warwickshire | 754 |
| KEEN | 1850-1950 | CHEDWORTH, Gloucestershire | 1127 |
| KELSEY | Post 1800 | Shilton, Warwickshire | 636 |
| KEY | ALL | Coventry, Warwickshire | 961 |
| KING | ALL | Kilsby, Warwickshire | 754 |
| KINGS | ANY | Alcester, Warwickshire | 1232 |
| KINSON | Pre 1860 | Swadlincote, Leicestershire | 23 |
| KITCHENER | Post 1790 | Haynes, Bedfordshire | 636 |
| KNOX | Pre 1800 | Hawick, Roxburghshire | 1284 |
| LAMB | 1800-1900 | Studley, Warwickshire | 986 |
| LANE | ALL | Coventry, Warwickshire | 771 |
| LANGLEY | Post 1750 | Nether Whitacre, Warwickshire | 237 |
| LEE | ALL | Lilbourne, Northamptonshire | 754 |
| LEWIS | 18 - 19C | Wolverhampton, Staffordshire | 823 |
| LINDON | C 1800 | Coventry, Warwickshire | 237 |
| LINDSEY | All | Anywhere, Staffordshire | 572 |
| LOMAS | 1700-2018 | COVENTRY/FOLESHILL, Warwickshire | 1302 |
| LONGSLOW | 19C | Thedingworth, Leicestershire | 41 |
| LOWE | 1700-2018 | COVENTRY/SOWE, Warwickshire | 1302 |
| LUDLAM | Post1989 | Coventry, Warwickshire | 801 |
| LUDLAM | 1521-1900 | Oadby Leicester, Leicestershire | 801 |
| LUDLAM | post1800 | Leicester City, Leicestershire | 801 |
| LYNES | Post 1850 | Anywhere, Warwickshire | 1190 |
| LYNES | Pre 1850 | Anywhere, Roscommon | 1190 |
| MACKEY | Pre 1850 | Anywhere, Anywhere | 1284 |
| MACKIE | Pre 1850 | Anywhere, Anywhere | 1284 |
| MALIN | 19C & 18C | Coventry, Warwickshire | 536 |
| MANSEL | Any | Coventry, Warwickshire | 1008 |
| MANSELL | Any | Coventry, Warwickshire | 1008 |
| MARDLE | 19C | Hertingfordbury, Hertfordshire | 41 |
| MARTIN | Post 1881 | Coventry, Warwickshire | 700 |
| MARTIN | Post 1900 | South Warwickshire, Warwickshire | 700 |
| MARTIN | C 1825 | Brinklow, Warwickshire | 700 |
| MARTIN | Pre 1910 | Kenilworth, Warwickshire | 197 |
| MASTERS | All | Coventry, Warwickshire | 779 |
| MAYCOCK | 19C | Coleshill, Warwickshire | 536 |
| MCKAY | Pre 1850 | Anywhere, Anywhere | 1284 |
| MCLACHLAN | Post 1835 | Liverpool, Lancashire | 23 |
| MCLACHLAN | 19 C | Anywhere, Staffordshire | 23 |
| MCLACHLAN | Pre 1800 | Morton By Thornhill, Dumfriesshire | 23 |
| MCWAIN | Pre 1850 | London, England | 409 |
| MEASOM | Pre 1800 | Anywhere, Leicestershire | 1284 |
| MELLOWS | 18C | Birmingham, Warwickshire | 212 |
| MILLER | Pre 1900 | Anywhere, Warwickshire | 1284 |
| MILLERCHIP | Post 1800 | Coventry, Warwickshire | 237 |
| MILLS | 18C & 19C | N. Cerney, Gloucestershire | 536 |
| MILLWARD | ALL | Anywhere, Leicestershire | 771 |
| MONK (BOATMEN) | ALL | Canal Sides, Warwickshire | 41 |
| MOORE | Post 1790 | Foleshill, Warwickshire | 636 |
| MOORE | ALL | Coventry, Warwickshire | 801 |
| MOORE | C1800 | Ansley, Warwickshire | 237 |
| MORGAN | Pre 1800 | Anywhere, Glamorgan | 1284 |
| MORRALL | 1800-1900 | Burslem, Staffordshire | 23 |
| MORRIS | 19C | Wolverhampton, Staffordshire | 823 |
| MORRIS | All | Coventry, Warwickshire | 838 |
| MUGG | 18 C | Hathern, Leicestershire | 409 |
| NELSON | Pre 1820 | Coventry, Warwickshire | 690 |
| NEWEY | pre 1800 | Anywhere, Staffordshire | 809 |
| NEWITT | ALL | Anywhere, Warwickshire | 1000 |
| NICHOLLS | 1800-1880 | South Newington, Oxfordshire | 772 |
| NICHOLLS | 18C | Warwickshire, Warwickshire | 823 |
| NOLAN | 19C | Coventry, Warwickshire | 823 |
| NORTH | ALL | Coventry, Warwickshire | 771 |
| NUGENT | 18 C | Donneraile, Ireland | 409 |
| NUTTING | ANY | ANY, Warwickshire | 1306 |
| O'SHEA | 18 C | Cork, Ireland | 409 |
| OSWIN | ANY | Coventry, Warwickshire | 1232 |
| OUGHTON | 18C | Keresley, Warwickshire | 536 |
| OUGHTON | 18C & 19C | Coventry, Warwickshire | 536 |
| OWEN | C 1800 | Anywhere, Gloucestershire | 64 |
| OWEN | Pre 1880 | Anywhere, Warwickshire | 249 |
| PADBURY | Pre 1820 | Coventry, Warwickshire | 178 |
| PARKER | 19C | Exhall, Warwickshire | 536 |
| PARNELL | 1700-2000 | COVENTRY/WITHYBROOK, Warwickshire | 1302 |
| PARSONS | Post 1880 | Cubbington, Warwickshire | 772 |
| PAYNE | Any | Coventry, Warwickshire | 1008 |
| PEEK | 1850-2000 | Coventry, Warwickshire | 771 |
| PEEK | 1800-1850 | Earsdon, Northumberland | 771 |
| PEEK | 1800-1850 | Great Yarmouth, Norfolk | 771 |
| PETTY | 1700 - 180 | Nuneaton, Warwickshire | 809 |
