Census | District | Address | Vessel Name | Surname | Forename | Status | Age | Occupation | Born | Notes |
---|---|---|---|---|---|---|---|---|---|---|
1841 | Warwickshire | Bedworth Hill | BAGNALL | Dorothy | 45 | Warks | ||||
1841 | Warwickshire | The Old Arm | BAGNALL | John | 25 | Boatman | Warks | |||
1841 | Warwickshire | The Old Arm | BAGNALL | Robert | 3 | Warks | ||||
1841 | Warwickshire | The Old Arm | BAGNALL | Sophia | 25 | Weaver | Warks | |||
1841 | Warwickshire | Bedworth Hill | BAGNALL | Timothy | 50 | Boatman | Warks | |||
1841 | Warwickshire | The Old Arm | BAGNALL | William | 1 | Warks | ||||
1841 | Warwickshire | The Old Arm | HARRIS | Hannah | 25 | Weaver | Warks | |||
1841 | Warwickshire | The Old Arm | HARRIS | John | 25 | Boatman | Warks | |||
1841 | Brincklow | HENLEY | Benjamin | 27 | Boat Builder | Warks | ||||
1841 | Brincklow | HENLEY | Hannah | 24 | Warks | |||||
1841 | Brincklow | HENLEY | Hannah | 11m | Warks | |||||
1841 | Brincklow | HENLEY | Henry | 4 | Warks | |||||
1841 | Brincklow | HENLEY | Sarah | 3 | Warks | |||||
1841 | Brincklow | HENLEY | Sarah | 62 | ||||||
1841 | Brincklow | HENLEY | William | 19 | Boat Builder | Warks | ||||
1841 | Warwickshire | Waggon over Throw | HORTON | Ann | 5 | Warks | ||||
1841 | Warwickshire | Waggon over Throw | HORTON | Edward | 25 | Boat Builder | Warks | |||
1841 | Warwickshire | Waggon over Throw | HORTON | Emily | 1 | Warks | ||||
1841 | Warwickshire | Waggon over Throw | HORTON | John | 3 | Warks | ||||
1841 | Warwickshire | Waggon over Throw | HORTON | Mary | 30 | Weaver | Warks | |||
1841 | Warwickshire | Black Horse Lane | LOWE | Caroline | 8 | Warks | ||||
1841 | Warwickshire | Black Horse Lane | LOWE | Elizabeth | 40 | Weaver | Warks | |||
1841 | Warwickshire | Black Horse Lane | LOWE | Elizabeth | widow | 20 | Warks | |||
1841 | Warwickshire | Black Horse Lane | LOWE | Frances | 14 | Boatman | Warks | |||
1841 | Bedworth | Leicester Street | NEALE | Benjamin | 30 | boatman | Bedworth | |||
1841 | Warwickshire | The Old Arm | ORTON | Ann | 45 | Weaver | Warks | |||
1841 | Warwickshire | The Old Arm | ORTON | Frederick | 15 | Boatman | Warks | |||
1841 | Warwickshire | The Old Arm | ORTON | Hannah | 8 | Warks | ||||
1841 | Warwickshire | The Old Arm | ORTON | Thomas | 10 | Warks | ||||
1841 | Warwickshire | The Old Arm | ORTON | William | 20 | Boatman | Warks | |||
1841 | Warwickshire | Black Horse Lane | RANDLE | Benjamin | 15 | Boatman | Warks | |||
1841 | Warwickshire | Black Horse Lane | RANDLE | Hannah | 14 | Warks | ||||
1841 | Warwickshire | The Old Arm | RANDLE | Henery | 15 | Boatman | Warks | |||
1841 | Warwickshire | Black Horse Lane | RANDLE | Jacob | 50 | Boatman | Warks | |||
1841 | Warwickshire | Black Horse Lane | RANDLE | Mary | 45 | Weaver | Warks | |||
1841 | Warwickshire | Black Horse Lane | RANDLE | Richard | 15 | Boatman | Warks | |||
1841 | Warwickshire | The Old Arm | RANDLE | Sarah | 30 | Weaver | Warks | |||
1841 | Brincklow | SMITH | Ann | 53 | Warks | |||||
1841 | Brincklow | SMITH | Ann | 7 | Warks | |||||
1841 | Brincklow | SMITH | Dinah | 16 | Warks | |||||
1841 | Brincklow | SMITH | Emanuel | 13 | Warks | |||||
1841 | Brincklow | SMITH | Peter | 58 | Boatman | Warks | ||||
1841 | Brincklow | SMITH | Peter | 29 | Warks | |||||
1841 | Warwickshire | Black Horse Lane | TAYLOR | Eleanor | 25 | Weaver | Warks | |||
1841 | Warwickshire | Black Horse Lane | TAYLOR | Elizabeth | 2 | Warks | ||||
1841 | Warwickshire | Black Horse Lane | TAYLOR | George | 30 | Boatman | Warks | |||
1841 | Warwickshire | Black Horse Lane | TAYLOR | Richard | 6 | Warks | ||||
1841 | Bedworth | Leicester Street | WOODHOUSE | Mary | 50 | Bedworth | ||||
1841 | Bedworth | Leicester Street | WOODHOUSE | Mary | 20 | Bedworth | ||||
1841 | Bedworth | Leicester Street | WOODHOUSE | William | 50 | boatman | Bedworth | |||
1851 | Worcester | Snapper Buildings | BISHOP | William | Widower | 35 | Boatman | Keynsham, London | ||
1851 | Worcester | Snapper Buildings | BISHOP | William | Son | 12 | Birmingham, Warks | |||
1851 | Worcester | Wharf Street | NEALE | Anne | Wife | 40 | Birmingham, Warks | |||
1851 | Worcester | Wharf Street | NEALE | Catherine | Daughter | 15 | Birmingham, Warks | |||
1851 | Worcester | Wharf Street | NEALE | John | Son | 17 | Ginger Beer Mkr. | Birmingham, Warks | ||
1851 | Worcester | Wharf Street | NEALE | Joseph | HM | 41 | Boatman | |||
1851 | Worcester | Wharf Street | NEALE | Mary | Daughter | 8 | Birmingham, Warks | |||
1851 | Worcester | Wharf Street | NEALE | William | Son | 3 | Birmingham, Warks | |||
1851 | Worcester | Wharf Street | SPEAKMAN | Charles | HM | 26 | Boatman | Wolverhampton, Staffs | ||
1851 | Worcester | Wharf Street | SPEAKMAN | Sarah | Wife | 20 | Birmingham, Warks | |||
1851 | Worcester | Snapper Buildings | STAMPS | Elizabeth | Daughter | 8 | Smethwick, Staffs | |||
1851 | Worcester | Snapper Buildings | STAMPS | John | HM | 32 | Boatman | Smethwick, Staffs | ||
1851 | Worcester | Snapper Buildings | STAMPS | Sarah | Daughter | 2 | Birmingham, Warks | |||
1851 | Worcester | Snapper Buildings | STAMPS | Winifred | Wife | 31 | Wolverhampton, Staffs | |||
1851 | Worcester | Snapper Buildings | STAMPS | Winifred | Son | 13 | Smethwick, Staffs | |||
1851 | Brierly Hill, Staffordshire | On the Stourbridge | TUCKY | William | head married | 29 | boatman | Leamington | ||
1851 | Woolaston, Worcs | ‘Legacy’ | WARD | Joseph | umnarried son | 1 mth | boatman’s son | Couton, Warks | ||
1851 | Worcester | Worcester Wharf | WOLFINDALE (S) | Delia | Wife | 44 | Birmingham, Warks | |||
1851 | Worcester | Worcester Wharf | WOLFINDALE (S) | James | HM | 39 | Boatman | Tardebigg, Worcs | ||
1861 | Birmingham | Elizabeth | ANDREWS | Charles | married | 27 | Master | Redditch, Worcs | Port – Worcester, 30 Tons, Gen Carrier | |
1861 | Birmingham | 30 Tons | Elizabeth | ANDREWS | Charles | 1 | Redditch, Worcs | Port – Worcester, 30 Tons, Gen Carrier | ||
1861 | Birmingham | Elizabeth | ANDREWS | Mary | married | 23 | Redditch, Worcs | Port – Worcester, 30 Tons, Gen Carrier | ||
1861 | Leicester, St Mary | Augustine Terrace | ASTLEY | Elizabeth | Wife | 61 | Leicester | |||
1861 | Leicester, St Mary | Augustine Terrace | ASTLEY | Thomas | HM | 61 | Clerk on Canal | Nuneaton, Warks | ||
1861 | Exhall, Nr Bedworth | Randles End, | BAGNALL | Dolly | wife married | 70 | silk weaver | |||
1861 | Exhall, Nr Bedworth | Randles End, | BAGNALL | Timothy | head married | 74 | boatman | Whyonton Yks | ||
1861 | Stockton | Cottage | BARNETT | Albert | Son | 3 | Stockton | |||
1861 | Stockton | Cottage | BARNETT | Alfred | Son | 1 | Stockton | |||
1861 | Stockton | Cottage | BARNETT | Harriott | HM | 29 | Boatman’s Wife | Stratford upon Avon | ||
1861 | Stockton | Cottage | BARNETT | William | Son | 6 | Stockton | |||
1861 | Birmingham | Susanna | BARTLETT | George | married | 36 | Master | Breedon, Glocs | Port – Gloucester | |
1861 | Birmingham | Anne | BARTLETT | John | married | 44 | Master | Eckington, Worcs | Port – Eckington, 30 Tons, Gen Carrier | |
1861 | Hillmorton | Canal Side | BEESLEY | Benjamin | Son | 9 | Bletchingdon, Oxf | |||
1861 | Hillmorton | Canal Side | BEESLEY | Charles | HM | 39 | Boatman | Bletchingdon, Oxf | ||
1861 | Hillmorton | Canal Side | BEESLEY | Elizabeth | Daughter | 6 | Bletchingdon, Oxf | |||
1861 | Hillmorton | Canal Side | BEESLEY | Keziah | Wife | 37 | Bletchingdon, Oxf | |||
1861 | Hillmorton | Canal Side | BEESLEY | Ruth | Daughter | 1 | Bletchingdon, Oxf | |||
1861 | Hillmorton | Canal Side | BEESLEY | Uriah | Son | 13 | Bletchingdon, Oxf | |||
1861 | Hillmorton | Canal Side | BEESLEY | William | HM | 49 | Boatman | Napton, Warks | ||
1861 | Birmingham | Susanna | BERNARD | John | 15 | Elmou, Glocs | Port – Gloucester | |||
1861 | Leicester, St Mary | On the Boat | Black Diamond | BREWIN | John | 17 | Leicester | |||
1861 | Birmingham | Selina | BUCKINGHAM | William | 35 | Master | NK | Port – Oldbury, 30 Tons, Gen Carrier | ||
1861 | Gloucester | Albert’ | BUFF | Charles | head | 30 | Master | Chalford, Glos | ||
1861 | Birmingham | Selina | CHATWIN | George | 20 | NK | Port – Oldbury, 30 Tons, Gen Carrier | |||
1861 | Leicester, St Mary | Simpson’s Yard | CHURCH | Catherine | Daughter | 2m | Leicester | |||
1861 | Leicester, St Mary | Simpson’s Yard | CHURCH | Elizabeth | Daughter | 20 | Factory Worker | Leicester | ||
1861 | Leicester, St Mary | Simpson’s Yard | CHURCH | Ellen | Daughter | 4 | Leicester | |||
1861 | Leicester, St Mary | Simpson’s Yard | CHURCH | James | Son | 1 | Helsingford, Salop | |||
1861 | Leicester, St Mary | Simpson’s Yard | CHURCH | Sarah | HM | 39 | Boatman’s Wife | Leicester | ||
1861 | Leicester, St Mary | On the Boat | Ellen | CLARKE | Benjamin W | 18 | Leicester | |||
1861 | Birmingham | Clara | COLLIS | Clara | 3 | Worcester | Port – Worcester, 30 Tons, Gen Carrier | |||
1861 | Birmingham | Clara | COLLIS | George | married | 21 | Master | Worcester | Port – Worcester, 30 Tons, Gen Carrier | |
1861 | Birmingham | Clara | COLLIS | Mary A | married | 21 | Worcester | Port – Worcester, 30 Tons, Gen Carrier | ||
1861 | Leicester, St Mary | On the Boat | Columbus | COXON | Charles | married | 60 | Kings Norton, Worcs | ||
1861 | Birmingham | Brothers | CROCK | George | 16 | Mate | Chafford, Glocs | Port – Stroud, 30 Tons, Timber/Coal | ||
1861 | Birmingham | Georgina | CROSHAW | Edward | married | 35 | Master | Nuneaton, Warks | Port – Shuckborough, 30 Tons, Gen Carrier | |
1861 | Birmingham | Alfred | CRUTCHLEY | Wm. | unmarried | 30 | Master | Stonehouse, Glocs | Port – Ebley Bridge, 30 Tons | |
1861 | Birmingham | Mary | DAVIDSON | George | 10 | Mate | Gloucester | Port – Glocester, 30 Tons, Gen Carrier | ||
1861 | Birmingham | Fannie | DAVIES | Benjamin | married | 61 | Master | Stroud, Glocs | Port – Worcester | |
1861 | Birmingham | Fannie | DAVIES | Benjamin | 15 | Birmingham, Warks | Port – Worcester | |||
1861 | Birmingham | Fannie | DAVIES | Mary | married | 58 | Pike, Worcs | Port – Worcester | ||
1861 | Gloucester | Elenor & June’ | DAVIES | Owen Richard | unmarried | 17 | O.Seaman | Newquay, Wales | ||
1861 | Birmingham | Mary | DAW | John | S | 43 | Mate | Gloucester | Port – Glocester, 30 Tons, Gen Carrier | |
1861 | Birmingham | Brothers | DEAN | William | married | 32 | Master | Chafford, Glocs | Port – Stroud, 30 Tons, Timber/Coal | |
1861 | Birmingham | Eliza | DEAN | William | 20+ | Port – Chafford, Glocs, – Absent when visited | ||||
1861 | Birmingham | Eliza | DEAN | William | 20 | Port – Chafford, Glocs, – Absent when visited | ||||
1861 | Birmingham | Rose | DOVEY | William | unmarried | 20+ | Master | NK | Port – Birmingham, 30 Tons, Gen Carrier | |
1861 | Birmingham | Mary | DUNN | James | married | 35 | Master | Glos. | Port – Birmingham, 25 Tons, Timber & C | |
1861 | Worcester | The Cat’ | EDKINS | Reubin | Mate | 16 | Birmingham | |||
1861 | Birmingham | Railway Queen | EDWARDS | Henry | married | 37 | Master | Stratford on Avon | Port – Stratford on Avon, 30 Tons, Gen Carrier | |
1861 | Worcester | ‘Heather Bell’ | EDWARDS | James | Crew | 57 | Boatman | Abingdon, Bucks | ||
1861 | Birmingham | Ocean Queen | ELK | Benjamin | married | 49 | Master | Upton on Severn, Worcs | Port – Upton on Severn, 30 Tons, Gen Carrier | |
1861 | Birmingham | Ellen | ELK | Daniel | unmarried | 30 | Master | Twinning, Glocs | Port – Twining, 30 Tons, Gen Carrier | |
1861 | Birmingham | Ocean Queen | ELK | Henry | 15 | Mate | Upton on Severn, Worcs | |||
1861 | Leicester, St Mary | On the Boat | Venus | FALL | Betsy | 44 | Braunston, Nths | |||
1861 | Leicester, St Mary | On the Boat | Venus | FALL | Mary Ann | 1 | Braunston, Nths | |||
1861 | Leicester, St Mary | On the Boat | Venus | FALL | Thomas | 13 | Braunston, Nths | |||
1861 | Leicester, St Mary | On the Boat | Venus | FALL | William | 44 | Braunston, Nths | |||
1861 | Leicester, St Mary | On the Boat | Venus | FALL | William | 11 | Braunston, Nths | |||
1861 | Leicester, St Mary | On the Boat | Stranher | FANTHAM | Henry | married | 52 | Wendover, Bucks | ||
1861 | Leicester, St Mary | On the Boat | David | FIGG | William | 28 | Marsworth, Bucks | |||
1861 | Leicester, St Mary | On the Boat | Black Diamond | GILFORD | Peter | 14 | Ilkeston, Dby | |||
1861 | Stockton | Cottage | GILKS | Elizabeth | Wife | 61 | Napton | |||
1861 | Stockton | Cottage | GILKS | William | HM | 72 | Lock Keeper | Napton | ||
1861 | Leicester, St Mary | On the Boat | Lonely Cottage | GILL | Hannah | 25 | West Bromwich, Staffs | |||
1861 | Leicester, St Mary | On the Boat | Lonely Cottage | GILL | John | 26 | Tring, Herts | |||
1861 | Birmingham | Prince of Wales | GORING | Cornelious | married | 56 | Master | Uppledon, Glos | Port – Glocester, 30 Tons, Gen Carrier | |
1861 | Leicester, St Mary | On the Boat | Fanny | HACKETT | David | 7 | Newport Pagnell, Bucks | |||
1861 | Leicester, St Mary | On the Boat | David | HACKETT | Edwin | 14 | Newport Pagnell, Bucks | |||
1861 | Leicester, St Mary | On the Boat | Fanny | HACKETT | Marcy | 20 | Oldbury | |||
1861 | Leicester, St Mary | On the Boat | Fanny | HACKETT | Sarah | widow | 50 | Oldbury, Worcs | ||
1861 | Leicester, St Mary | On the Boat | Fanny | HACKETT | William | 24 | Smethwick | |||
1861 | Leicester, St Mary | On the Boat | Columbus | HALES | Francis | 11 | Leicester | |||
1861 | Hillmorton | Canal Side | HALFORD | Charles | 40 | Clifton | ||||
1861 | Leicester, St Mary | On the Boat | Prosperous | HARDING | Henry | 16 | Heyford, Nths | |||
1861 | Worcester | Worcester St. Wharf Ho. | HARRIS | John | HM | 41 | Agt. Oxford Canal Co, | Charlbury, Oxf | ||
1861 | Leicester, St Mary | On the Boat | Stranher | HARRIS | William | married | 33 | Oxford | ||
1861 | Birmingham | Mary | HARTLAND | Charles | married | 58 | Master | Tewkesbury | Port – Glocester, 30 Tons, Gen Carrier | |
1861 | Birmingham | William | HARTLAND | Charles | 20 | Mate | Farley, Glocs | Port – Maisemoore, 30 Tons, – Further details state Walter PIMBLE as master | ||
1861 | Birmingham | Fly | HAWKINS | Henry | unmarried | 30 | Master | Stroud, Glos | Port – Stroud, 30 Tons, Gen Carrier | |
1861 | Hillmorton | Canal Side | HAYES | Thomas | HM | 66 | Boatman | Wyken, Warks | ||
1861 | Birmingham | Clara | HEMMING | George | Worcester | Port – Worcester, 30 Tons, Gen Carrier | ||||
1861 | Birmingham | Anne | HEMMING | Joseph | unmarried | 36 | Mate | Worcester | Port – Severn Stoke | |
1861 | Birmingham | Anne | HEMMING | Thos. | unmarried | 27 | Master | Worcester | Port – Severn Stoke | |
1861 | Hillmorton | Canal Side | HICKMAN | John | HM | 40 | Canal Lab | Napton | ||
1861 | Chilvers Coton, Warwickshire | Mary Ann’ | HONE/HORE | Emma | Daughter | 15 | Northampton | Port to which belongs – Northampton, 30 Tons, Carrying Coal | ||
1861 | Chilvers Coton, Warwickshire | Mary Ann’ | HONE/HORE | William | HM | 67 | Captain | Fenny Compton, Oxf | Port to which belongs – Northampton, 30 Tons, Carrying Coal | |
1861 | Birmingham | Sarah | HOOPER | Charles | Port -Gloucester, – Absent when visited | |||||
1861 | Leicester, St Mary | On the Boat | Mary Jane | HOPEWELL | Henry | 16 | Loughborough, Leics | |||
1861 | Hillmorton | Canal Side | HOWE | Benjamin | widow | 47 | Canal Lab | Brinklow | ||
1861 | Leicester, St Mary | On the Boat | Providence Provides | HOWLEY | Isaac | married | 26 | Long Eaton, Dby | ||
1861 | Leicester, St Mary | On the Boat | Eliza | JEPSON | George | 20 | Calverton, Notts | |||
1861 | Birmingham | Susanna | JEWELL | John | married | 34 | Mate | Standish, Glocs | Port – Gloucester | |
1861 | Leicester, St Mary | On the Boat | Columbus | JONES | Thomas | unmarried | 34 | Birmingham | ||
1861 | Birmingham | Mary | KINETT | Thomas | unmarried | 23 | Mate | Worc | Port – Birmingham, 25 Tons, Timber & C | |
1861 | Chilvers Coton, Warwickshire | Norman Semmey’ | KNIGHT | John | Son | 14 | Banbury, Oxf | Port to which belongs – Banbury, 28 Tons, Carrying Road Stones and Coal | ||
1861 | Chilvers Coton, Warwickshire | Norman Semmey’ | KNIGHT | Mary Ann | Daughter | 11 | Banbury, Oxf | Port to which belongs – Banbury, 28 Tons, Carrying Road Stones and Coal | ||
1861 | Chilvers Coton, Warwickshire | Norman Semmey’ | KNIGHT | William | HM | 37 | Captain | Banbury, Oxf | Port to which belongs – Banbury, 28 Tons, Carrying Road Stones and Coal | |
1861 | Worcester | The Cat’ | LAPWORTH | David | head unmarried | 20 | Boatman Cpt. | Hartshill, Warks | ||
1861 | Birmingham | Ann | LEE | William | 20- | Mate | Worc. | Port – Worcester, 30 Tons, Gen Carrier | ||
1861 | Leicester, St Mary | On the Boat | Providence Provides | LETTS | Elizabeth | 7m | Long Eaton, Dby | |||
1861 | Leicester, St Mary | On the Boat | Providence Provides | LETTS | George | 10 | Long Eaton, Dby | |||
1861 | Leicester, St Mary | On the Boat | Providence Provides | LETTS | Joseph | 41 | Willoughby, Warks | |||
1861 | Leicester, St Mary | On the Boat | Providence Provides | LETTS | Maria | 34 | Long Eaton, Dby | |||
1861 | Chilvers Coton, Warwickshire | Providence’ | LOCKER | Ann | married | 42 | Captains Wife | Sand Eaton, Derbyshire | Port to which belongs – Uxbridge, Herts, Carrying Coal and Bricks – Master not with Boat | |
1861 | Chilvers Coton, Warwickshire | Providence’ | LOCKER | Son | 10 | Sand Eaton, Derbyshire | ||||
1861 | Chilvers Coton, Warwickshire | Providence’ | LOCKER | Son | 8 | Sand Eaton, Derbyshire | ||||
1861 | Leicester, St Mary | On the Boat | Weedon | MALAND | Henry | 16 | Blisworth, Nths | |||
1861 | Gloucester | Albert’ | MARCHANT | Alfred | 20 | Boatman | Chalford, Glos | |||
1861 | Leicester, St Mary | On the Boat | Tom Sayer | MARSTON | John | 21 | Leicester | |||
1861 | Leicester, St Mary | On the Boat | Black Diamond | MARSTON | Josiah | 15 | Leicester | |||
1861 | Leicester, St Mary | On the Boat | Tom Sayer | MASON | Thomas | 18 | Leicester | |||
1861 | Birmingham | Brothers | MILLWARD | Joseph | 19 | Mate | Port – Stroud, 30 Tons, Timber/Coal | |||
1861 | Bedworth | Almshouses | NEALE | Benjamin | head widower | 83 | Former boatman | Bedworth | ||
1861 | Bedworth | British Queen | NEALE | Benjamin | son | 12 | Exhall | |||
1861 | Bedworth | British Queen | NEALE | Charles | son | 20 | Boatman | Exhall | ||
1861 | Bedworth | British Queen | NEALE | Fanny | Daughter | 6 | Exhall | |||
1861 | Bedworth | British Queen | NEALE | Frederick | head married | 51 | Agent for Grand Jt. | Fenny Stratford | ||
1861 | Bedworth | British Queen | NEALE | Hannah | wife married | 49 | Publican | Exhall | ||
1861 | Bedworth | British Queen | NEALE | Sarah H | Daughter | 14 | Exhall | |||
1861 | Bedworth | British Queen | NEALE | Thomas | son | 15 | Pupil teacher | Exhall | ||
1861 | Bedworth | British Queen | NEALE | William | son | 25 | Boatman | Exhall | ||
1861 | Chilvers Coton, Warwickshire | Providence’ | OLIVER | John | Boy | 11 | Heyford | Port to which belongs – Buckby, Nths, 30 Tons, Carrying Stone and Coal | ||
1861 | Birmingham | Rose | PALMER | George | 20 | Preston Bagott, Warks | Port – Birmingham, 30 Tons, Gen Carrier | |||
1861 | Birmingham | 30 Tons | Selina | PETTITT | Sarah Ann | 11 | Rowington, Warks | Port – Oldbury, 30 Tons, Gen Carrier | ||
1861 | Gloucester | Elenor & June’ | PHILLIPS | David | Hm | 40 | Captain | Newquay, Wales | ||
1861 | Birmingham | Elizabeth | PHILLIPS | Samuel | 18 | Redditch, Worcs | Port – Worcester, 30 Tons, Gen Carrier | |||
1861 | Leicester, St Mary | On the Boat | Mary Jane | PHIPPS | Thomas | 9 | Northampton | |||
1861 | Leicester, St Mary | On the Boat | Mary Jane | PHIPPS | William | married | 35 | Brinklow, Warks | ||
1861 | Birmingham | William | PIMBLE | William | unmarried | 26 | Master | Maiseman, Glocs | Port – Maisemoore, 30 Tons, – Further details state Walter PIMBLE as master | |
1861 | Birmingham | Gabriel | POWELL | Edward | 12 | Upton on Severn, Worcs | Port – Upton on Severn, 30 Tons, Gen Carrier | |||
1861 | Birmingham | Gabriel | POWELL | James | married | 52 | Master | Upton on Severn, Worcs | Port – Upton on Severn, 30 Tons, Gen Carrier | |
1861 | Birmingham | Gabriel | POWELL | Mary | married | 50 | Upton on Severn, Worcs | Port – Upton on Severn, 30 Tons, Gen Carrier | ||
1861 | Birmingham | Gabriel | POWELL | Sarah | 11 | Upton on Severn, Worcs | Port – Upton on Severn, 30 Tons, Gen Carrier | |||
1861 | Worcester | Coal Boat – Don Cannon | PRATT | Albert | Crew | 15 | Boatman | Oxford | ||
1861 | Worcester | Coal Boat – Don Cannon | PRATT | Walter | Crew | 10 | Oxford | |||
1861 | Gloucester | Elenor & June’ | PRICE | Thomas | unmarried | 18 | O.Seaman | Liverpool, Lancs | ||
1861 | Birmingham | Mary Ann | PRICE | William | married | 32 | Mate | Worcester | Port – Worcester, 30 Tons, Gen Carrier | |
1861 | Birmingham | Brothers | RILEY | William | S | 26 | Mate | Bussage, Glocs | Port – Stroud, 30 Tons, Timber/Coal | |
1861 | Birmingham | Anne | ROBERTS | Robert | S | 19 | Mate | Eckington, Worcs | Port – Eckington, 30 Tons, Gen Carrier | |
1861 | Worcester | Spectator’ | ROBINSON | John | head unmarried | 18 | Boatman Cpt. | Leighton Buzzard | ||
1861 | Hillmorton | Canal Side | RODDIS | Joseph | unmarried | 28 | Railway Lab | Willoughby | ||
1861 | Birmingham | Hope | ROLF | Henry | 18 | Chafford, Glocs | Port – Stroud, 30 Tons, Gen Carrier | |||
1861 | Birmingham | Hope | ROLLS | George | widower | 40 | Master | NK | Port – Stroud, 30 Tons, Gen Carrier | |
1861 | Leicester, St Mary | On the Boat | Prince Alfred | RUSSELL | Henry | married | 32 | Long Buckby, Nths | ||
1861 | Leicester, St Mary | On the Boat | Prince Alfred | RUSSELL | Selina | married | 31 | Leicester | ||
1861 | Hillmorton | Canal Side | SAVERY | Henry | 10 | Assistant | Solihull, Warks | |||
1861 | Birmingham | Ann | SEYMOUR | John | married | 30 | Master | Worc. | Port – Worcester, 25 Tons, Timber & C | |
1861 | Birmingham | Ann | SEYMOUR | Susan | married | 25 | Worc. | Port – Worcester, 25 Tons, Timber & C | ||
1861 | Leicester, St Mary | On the Boat | Red Rover | SHAW | Hannah | 19 | Nottingham | |||
1861 | Birmingham | Prudence | SHEET | Dennis | married | 39 | Master | Wirksworth, Derbyshire | Port – Walsall, 30 Tons, Timber/Coal | |
1861 | Birmingham | Prudence | SHEET | Dennis | 2 | Norbury, Salop | Port – Walsall, 30 Tons, Timber/Coal | |||
1861 | Birmingham | Prudence | SHEET | John | 4 | Walsall, Staffs | Port – Walsall, 30 Tons, Timber/Coal | |||
1861 | Birmingham | Prudence | SHEET | Ruth | married | 35 | Mate | Hopbrook, Derbyshire | Port – Walsall, 30 Tons, Timber/Coal | |
1861 | Leicester, St Mary | Augustine Terrace | SIMPSON | Mary | Servant | 20 | Servant | Glenfield, Leics | ||
1861 | Birmingham | Dispatch | SMITH | George | S | 20+ | Master | NK, Glocs | Port – Glocester, 30 Tons, Gen Carrier | |
1861 | Birmingham | Ann | SMITH | Henry | 16 | Mate | Worc. | Port – Worcester, 30 Tons, Gen Carrier | ||
1861 | Birmingham | Dispatch | SMITH | Thomas | 16 | Mate | NK, Glocs | Port – Glocester, 30 Tons, Gen Carrier | ||
1861 | Gloucester | Stephen Huntley’ | STONEHOUSE | Andrew | HM | 28 | Master | Sunderland, Dur | ||
1861 | Gloucester | Stephen Huntley’ | STONEHOUSE | Jane | Wife | 25 | Sunderland, Dur | |||
1861 | Gloucester | Stephen Huntley’ | STONEHOUSE | Jane | Daughter | 2 | Sunderland, Dur | |||
1861 | Leicester, St Mary | On the Boat | Red Rover | TAYLOR | George | 22 | Woodborough, Notts | |||
1861 | Gloucester | Elenor & June’ | THOMAS | Richard | married | 60 | Mate | Cardiff, Wales | ||
1861 | Chilvers Coton, Warwickshire | Providence’ | THOMPSON | Ann | Wife | 33 | Weedon, Nths | Port to which belongs – Buckby, Nths, 30 Tons, Carrying Stone and Coal | ||
1861 | Leicester, St Mary | On the Boat | Prince Alfred | THOMPSON | George | 5 | Leicester | |||
1861 | Chilvers Coton, Warwickshire | Providence’ | THOMPSON | John | HM | 34 | Captain | Buckby, Nths | Port to which belongs – Buckby, Nths, 30 Tons, Carrying Stone and Coal | |
1861 | Worcester | Spectator’ | TILLEY | Wm. | Mate | 50 | Boatman | Stratford upon Avon | ||
1861 | Worcester | Spectator’ | TILLEY | Wm. | Son | 8 | Birmingham | |||
1861 | Hillmorton | Canal Side | TURNER | William | HM | 80 | Canal Lab | Harboro’ Magna | ||
1861 | Chilvers Coton, Warwickshire | Normed Industry’ | TWIGGER | John Jnr | unmarried | 19 | Captain | Hillmorton, Warks | Port to which belongs – Hillmorton, 30 Tons, Carrying Salt and Grain | |
1861 | Chilvers Coton, Warwickshire | Normed Industry’ | TWIGGER | Benjamin | unmarried | 13 | Boy | Hillmorton, Warks | Port to which belongs – Hillmorton, 30 Tons, Carrying Salt and Grain | |
1861 | Gloucester | Stephen Huntley’ | WADERN | Thos. | 20 | Able Seaman | Dublin, Ire | |||
1861 | Birmingham | Alfred | WAKELEY | Tho. | 18 | Mate | Stroud, Glocs | Port – Ebley Bridge, 30 Tons | ||
1861 | Leicester, St Mary | On the Boat | Lonely Cottage | WALLIS | James | 13 | Tring, Herts | |||
1861 | Birmingham | Railway Queen | WARD | Henry | 20 | Mate | Stratford on Avon | Port – Stratford on Avon, 30 Tons, Gen Carrier | ||
1861 | Leicester, St Mary | On the Boat | Black Diamond | WARREN | William | married | 37 | Blisworth, Nths | ||
1861 | Birmingham | Georgina | WARWICK | William | 14 | Nuneaton, Warks | Port – Shuckborough, 30 Tons, Gen Carrier | |||
1861 | Birmingham | Ann | WEAVER | Elizabeth | 13 | Serv. | Worc. | Port – Worcester, 25 Tons, Timber & C | ||
1861 | Birmingham | Ann | WEAVER | John | 20+ | Master | NK | Port – Worcester, 30 Tons, Gen Carrier | ||
1861 | Leicester, St Mary | On the Boat | Eliza | WELCH | Joseph | 54 | Derbyshire | |||
