|
|
Bookshop |
|
Item costs and postage & packing costs are all quoted in Pounds
Sterling.
Excess p&p on multi-item orders will be refunded (usually as postage stamps)
with goods.
Airmail rates - please ask for a quote from
See our order form (opens in new window) for details of how to order.
Monumental Inscriptions |
Format | Cost | UK p&p |
|
Published by Coventry Family History Society |
|||
| Coventry London Road Civic Cemetery Monumental Inscriptions Part 1 (North section) and Part 2 (South East section). | CD + Booklet | 5.00 | 1.00 |
|
The following are all published by BMSGH |
|||
| Allesley All Saints | fiche | 4.00 | 0.50 |
| Baginton St John the Baptist | fiche | 4.00 | 0.50 |
| Berkswell St John the Baptist | fiche | 2.00 | 0.50 |
| Binley St Bartholomew | fiche | 1.00 | 0.50 |
| Bubbenhall St Giles | fiche | 1.00 | 0.50 |
| Corley St Mary | fiche | 1.00 | 0.50 |
| Coventry Church of England Churches, City of Coventry | fiche | 2.00 | 0.50 |
| Coventry Holy Trinity | fiche | 1.00 | 0.50 |
| Eastern Green St Andrew | fiche | 1.00 | 0.50 |
| Exhall St Giles | fiche | 2.00 | 0.50 |
| Fillongley St Mary and All Saints | fiche | 2.00 | 0.50 |
| Stivichall St James | fiche | 1.00 | 0.50 |
| Stoke St Michael | fiche | 5.00 | 0.50 |
| Stoneleigh St Mary | fiche | 3.00 | 0.50 |
| Temple Balsall St Mary the Virgin church & cemetery | fiche | 2.00 | 0.50 |
| West Orchard Chapel, Hill Street | fiche | 1.00 | 0.50 |
| Westwood Heath St John the Baptist | fiche | 1.00 | 0.50 |
| Wyken St Mary Magdalene | fiche | 1.00 | 0.50 |
some of these MIs may have to be ordered in |

