|
Bookshop |
|
Item costs and postage & packing costs are all quoted in Pounds
Sterling.
Excess p&p on multi-item orders will be refunded (usually as postage stamps)
with goods.
Airmail rates - please ask for a quote from
See our order form for details of how to order.
Coventry & District Census Indexes |
Format | Cost | UK p&p |
All published by Coventry FHS |
|||
1841 Census Index - Coventry searchable by name or street (complete transcription) | CD | 2.50 | 1.00 |
1851 Census Index - Coventry searchable by name or street (complete transcription) | CD | 1.50 | 1.00 |
1861 Census Index - Coventry & district searchable by name or street (complete transcription) | CD | 4.00 | 1.00 |
1871 Census Index - Coventry & district searchable by name or street (complete transcription) | CD | 4.00 | 1.00 |
1891 Census Index - containing surname, forenames, age and folio no. | CD | 1.50 | 1.00 |
1901 Census Coventry Surname Index (gives piece & folio numbers only, not details) | CD | 1.50 | 1.00 |
|
|||
All in One Coventry Census CD (1841, '51, '61, '71, '91, 1901) |
CD | 10.00 | 1.00 |